Edelweiss Gold ETF Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Mirae Asset S&P BSE Sensex ETF | 82.6 | NA | NA | NA | 88.7 | 72.44 |
| Motilal Oswal Nifty 500 ETF | 23.72 | NA | NA | NA | 28.28 | 20.75 |
| Mirae Asset Nifty 200 Alpha 30 ETF | 25.65 | NA | NA | NA | 27.61 | 21.8 |
| Mirae Asset Nifty IT ETF | 34.97 | NA | NA | NA | 42.02 | 27.22 |
| SBI Nifty 1D Rate Liquid ETF - IDCW | 1000.01 | NA | NA | NA | 1000.01 | 970.23 |
| Edelweiss Silver ETF | 181.14 | NA | NA | NA | 375 | 146.35 |
| Baroda BNP Paribas Gold ETF | 135.85 | NA | NA | NA | 184.05 | 115.6 |
| Tata Silver Exchange Traded Fund | 17.64 | NA | NA | NA | 35.1 | 14 |
| Tata Gold Exchange Traded Fund | 13.62 | NA | NA | NA | 17.7 | 10.33 |
| Zerodha Nifty 1D Rate Liquid ETF | 116.81 | NA | NA | NA | 116.81 | 111.28 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in EGOLD
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC