Econo Trade (India) Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Ladam Affordable Housing | 6.06 | NA | 0.4507 | 116966394 | 9.45 | 5.55 |
| Triumph International Finance India | 15 | 3.1748 | -0.1803 | 116325000 | 28 | 13.58 |
| Trustedge Capital | 93.1 | 16.9954 | 0.5686 | 115751880 | 178.5 | 78 |
| Inani Securities | 33.7 | 8.6314 | 0.603 | 113942500 | 33.86 | 18.46 |
| BCL Enterprises | 0.53 | NA | 0.8686 | 113102000 | 0.8 | 0.41 |
| Dalal Street Investments | 351.7 | NA | NA | 113064304.9 | 461.6 | 299.55 |
| Kumbhat Financial Services | 24.1 | NA | 4.2536 | 112955000 | 26.23 | 15.41 |
| VB Industries | 8.76 | 137.0192 | 0.1174 | 112072972.5 | 9.48 | 4.88 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ETIL
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC