| Date | Agenda |
|---|---|
| 2026-05-30 | Audited Results |
| 2026-05-11 | Preferential issue of shares |
| 2026-03-28 | Quarterly Results |
| 2026-02-06 | Quarterly Results |
| 2025-11-14 | Preferential issue of Equity Shares |
| 2025-11-12 | Quarterly Results & Preferential issue |
| 2025-08-14 | Quarterly Results |
| 2025-08-02 | Audited Results |
| 2025-07-21 | Others |
| 2025-05-30 | Audited Results |
| 2025-02-12 | Quarterly Results |
| 2025-01-31 | Others |
| 2024-10-23 | Quarterly Results |
| 2024-10-19 | Others |
| 2024-09-27 | Others |
| 2023-10-11 | Quarterly Results |
| Name | Position |
|---|---|
| Arun Batra | Executive Director - Operations |
| Ashish Jaitly | Non Independent & Non Executive Director |
