| Date | Agenda |
|---|---|
| 2026-05-28 | Audited Results |
| 2026-05-11 | To consider issue of Warrants |
| 2026-02-10 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-09-01 | Others |
| 2025-08-04 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-02-08 | Quarterly Results |
| Name | Position |
|---|---|
| Sorabh Gupta | Chairman & Managing Director |
| Mohd Arshad Suhail Siddiqui | Non Executive Independent Director |
Download FinX — trade confidently, invest
smarter, track everything.
