Desi Farms India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Seamec | 1586 | 15.9521 | 2.8999 | 40101581250 | 1845 | 821.6 |
| Sindhu Trade Links | 21.18 | 78.0052 | 1.4388 | 38616364657.6 | 28.51 | 17.72 |
| Shipping Corporation of India Land and Assets | 36.45 | 65.9319 | 0.9729 | 31460065135.4 | 54.99 | 34.31 |
| Dredging Corporation Of India | 862.5 | NA | NA | 24788400000 | 1285 | 742.2 |
| Gateway Distriparks | 47.99 | 10.0749 | 1.0988 | 25756639745.8 | 65.24 | 42.47 |
| TCI Express | 491.8 | 22.2252 | 2.1703 | 18118734964.5 | 630 | 447 |
| VL E-Governance & IT Solutions | 8.81 | NA | 0.6675 | 16353587631.15 | 26.98 | 6.87 |
| Skyways Air Services | 111.7 | 31.0785 | 2.0985 | 15907850890.8 | 137.25 | 91.8 |
| Allcargo Logistics | 10.04 | 198.8743 | 2.7875 | 15876451771.4 | 16.18 | 7.1 |
| Afcom Holdings | 1477.7 | 70.6163 | NA | 13547449770 | 1711 | 637.85 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in DESIFARMS
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC