| Date | Agenda |
|---|---|
| 2026-05-29 | Audited Results |
| 2026-05-27 | Audited Results |
| 2026-05-04 | Rights issue of Equity Shares |
| 2026-02-11 | Quarterly Results |
| 2025-10-31 | Interim Dividend & Others |
| 2025-10-17 | Others |
| 2025-10-07 | Quarterly Results |
| 2025-08-13 | Quarterly Results |
| 2025-05-28 | Audited Results |
| 2025-02-12 | Quarterly Results |
| Name | Position |
|---|---|
| Narayan Singh Rathore | Chairman & Managing Director |
| Laveena Pokharna | Whole Time Director & CFO |
Download FinX — trade confidently, invest
smarter, track everything.
