| Date | Agenda |
|---|---|
| 2026-05-29 | Audited Results |
| 2026-02-12 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-08-23 | Others |
| 2025-08-12 | Quarterly Results |
| 2025-06-26 | Others |
| 2025-05-16 | Audited Results |
| 2025-03-21 | Others |
| 2025-03-07 | Others |
| 2025-02-12 | Quarterly Results |
| 2025-01-28 | Others |
| 2024-12-30 | Others |
| 2024-11-13 | Quarterly Results & Others |
| 2024-10-14 | Others |
| 2024-08-12 | Quarterly Results |
| Name | Position |
|---|---|
| Vijaykumar Agarwal | Chairman & Managing Director |
| Vishal Agarwal | Executive Director & Chief Financial Officer |
