| Date | Agenda |
|---|---|
| 2026-05-28 | Audited Results |
| 2026-02-14 | Quarterly Results |
| 2025-10-27 | Others |
| 2025-10-14 | Quarterly Results |
| 2025-08-12 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-02-28 | Others |
| 2025-02-25 | Others |
| 2025-01-17 | Others |
| 2025-01-07 | Quarterly Results |
| 2024-12-12 | To consider Fund Raising & Others |
| 2024-11-29 | Bonus issue |
| 2024-10-18 | Quarterly Results |
| 2024-10-15 | Quarterly Results |
| 2024-10-08 | Quarterly Results |
| 2024-08-13 | Quarterly Results |
| Name | Position |
|---|---|
| Manohar Chunara | Chairman |
| Ritesh Sheth | Managing Director |
