Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
CWD Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Birla Cable | 347.3 | 66.3703 | 3.6003 | 11218500000 | 418 | 104 |
| Swelect Energy Systems | 632 | 17.0239 | 1.0161 | 9392367696 | 880 | 480.1 |
| Indosolar | 213.05 | 3.5041 | 2.6701 | 8641086620.7 | 656.5 | 196.35 |
| Merritronix | 420 | 36.1483 | 6.4638 | 7960854026.2 | 506 | 283.1 |
| BCC Fuba India | 296 | 89.6323 | 11.4005 | 5900263619.25 | 332.35 | 102 |
| Susan Electricals India | 261.55 | 66.859 | NA | 5767846541.5 | 366.55 | 180.6 |
| Delton Cables | 726 | 37.3596 | 7.3645 | 5475600000 | 780 | 336 |
| SPEL Semiconductor | 112.95 | NA | NA | 5208965186.85 | 210 | 112.95 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in CWD
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC