CRISIL Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Poonawalla Fincorp | 490.05 | 73.4492 | 3.3419 | 433696281154.7 | 570.4 | 361.2 | BS |
| Housing & Urban Development Corporation | 186.09 | 9.3561 | 1.6536 | 377458245000 | 246.85 | 159 | BS |
| Punjab & Sind Bank | 23.46 | 61.1838 | 3.461 | 363763798610.49 | 32.46 | 20.5 | BS |
| Anand Rathi Wealth | 2188 | 45.8844 | 31.2312 | 363323200574.2 | 2230 | 1353.85 | BS |
| Tata Investment Corporation | 647.95 | 76.1585 | 1.1264 | 330286092288 | 1184.7 | 538.85 | BS |
| UCO Bank | 25.72 | 13.0527 | 1.1572 | 322141270170.51 | 34.2 | 22.22 | BS |
| Indian Renewable Energy Development Agency | 115 | 18.0335 | 2.2664 | 320111902988.6 | 163.35 | 108.65 | BS |
| Manappuram Finance | 357.5 | 31.8644 | 1.9873 | 319703042315.7 | 381.55 | 245.15 | BS |
| Nuvama Wealth Management | 1743.6 | 6.3188 | 7.2203 | 318058850513.4 | 2066 | 1096.9 | BS |
| Go Digit General Insurance | 262.9 | 162.4115 | 7.1125 | 310528736133.55 | 381.4 | 244.2 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in CRISIL
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC