| Date | Agenda |
|---|---|
| 2026-05-08 | Audited Results & Final Dividend |
| 2026-02-07 | Preferential issue of shares |
| 2026-01-31 | Others |
| 2026-01-12 | Quarterly Results |
| 2025-10-15 | Quarterly Results |
| 2025-08-29 | A.G.M. |
| 2025-07-19 | Quarterly Results |
| 2025-05-31 | Others |
| 2025-05-26 | Audited Results & Final Dividend |
| 2025-05-24 | Preferential issue of shares |
| 2025-05-16 | Others |
| 2025-05-12 | Preferential issue of shares |
| 2025-05-07 | Preferential issue of shares |
| 2025-02-19 | Others |
| 2025-02-08 | Quarterly Results |
| Name | Position |
|---|---|
| Pravita Khandelwal | Company Secretary & Compliance Officer |
| Rajesh Khuteta | Managing Director |
Download FinX — trade confidently, invest
smarter, track everything.
