City Union Bank Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Tue Aug 25 2026 | 213.89 | 218 | 2.74% | 219.66 | 212.48 |
| Mon Aug 24 2026 | 217.3 | 212.19 | -2.35% | 219.16 | 211.33 |
| Fri Aug 21 2026 | 219.35 | 217.3 | -0.93% | 220.94 | 216.5 |
| Thu Aug 20 2026 | 225 | 219.35 | -0.76% | 225.22 | 218 |
| Wed Aug 19 2026 | 222.19 | 221.02 | -0.52% | 225.85 | 219.58 |
| Tue Aug 18 2026 | 215 | 222.17 | 3.24% | 223 | 214.85 |
| Mon Aug 17 2026 | 208 | 215.19 | 3.14% | 216.39 | 204.8 |
| Fri Aug 14 2026 | 209.25 | 208.63 | -0.90% | 212 | 208 |
| Thu Aug 13 2026 | 215.85 | 210.52 | -2.47% | 216 | 207.25 |
| Wed Aug 12 2026 | 214 | 215.85 | 1.01% | 218.6 | 212.38 |
City Union Bank Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in CUB
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC