Bombay Super Hybrid Seeds Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Bannari Amman Sugars | 3469.8 | 28.859 | 2.621 | 44421260265 | 3849 | 3105.2 | BS |
| Bajaj Hindusthan Sugar | 17.93 | 32.5028 | 5.382 | 41478055811.35 | 23.3 | 14.85 | BS |
| Kaveri Seed Company | 772.3 | 14.2454 | 1.9678 | 40076180216.1 | 1225 | 705.1 | BS |
| Dalmia Bharat Sugar And Industries | 459.6 | 14.4521 | 1.0527 | 34204949447.8 | 464.4 | 261.4 | BS |
| Venky'S (India) | 1531 | 216.7649 | NA | 21516292639.6 | 1800 | 1165 | BS |
| Andrew Yule & Company | 26.23 | NA | 4.1934 | 12761620525.8 | 40.7 | 18.8 | BS |
| Godavari Biorefineries | 245.6 | NA | 1.6445 | 12645583916.7 | 353 | 227.42 | BS |
| Avadh Sugar & Energy | 725.25 | 9.8622 | 1.2184 | 12634625783 | 730.05 | 306.05 | BS |
| AVT Natural Products | 88.1 | 19.1301 | 2.2165 | 12397440440 | 89 | 53.5 | BS |
Bombay Super Hybrid Seeds Associated Pages
- Bombay Super Hybrid Seeds
Share Price - Bombay Super Hybrid Seeds
Share Price chart - Bombay Super Hybrid Seeds
Fundamental Analysis - Bombay Super Hybrid Seeds
Technical Analysis - Bombay Super Hybrid Seeds
Share Price History - Bombay Super Hybrid Seeds
Board of Directors - Bombay Super Hybrid Seeds
Shareholding Pattern