Birla Cotsyn (India) Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Nahar Industrial Enterprises | 0 | 11.0701 | 0.5324 | 5683694180.55 | 150.7 | 84.05 |
| Lakshmi Mills Company | 0 | NA | 0.5452 | 4729044450 | 8799 | 6863 |
| Donear Industries | 0 | 9.5986 | 1.4467 | 4168840000 | 116.5 | 74.77 |
| Super Sales India | 0 | 21.7756 | 0.7741 | 4324672000 | 1298.5 | 530 |
| Spice Islands Industries | 0 | 17.5661 | NA | 4265151947 | 549 | 85.85 |
| Pasupati Acrylon | 71.08 | 32.1011 | 1.2452 | 4233823247.5 | 86.38 | 40.39 |
| Vishal Fabrics | 0 | 11.9956 | 0.6541 | 4276224751.81 | 30.79 | 14.66 |
| Kesoram Industries | 13.4 | NA | 0.9401 | 3289928191.17 | 14.65 | 4.58 |
Birla Cotsyn (India) Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in BIRLACOT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC