Biogen Pharmachem Industries Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Thu Aug 13 2026 | 0.29 | 0.28 | 0.00% | 0.29 | 0.26 |
| Wed Aug 12 2026 | 0.28 | 0.28 | 0.00% | 0.3 | 0.25 |
| Tue Aug 11 2026 | 0.3 | 0.28 | -6.67% | 0.3 | 0.27 |
| Mon Aug 10 2026 | 0.28 | 0.3 | 7.14% | 0.3 | 0.28 |
| Fri Aug 07 2026 | 0.28 | 0.28 | 0.00% | 0.3 | 0.28 |
| Thu Aug 06 2026 | 0.28 | 0.28 | 0.00% | 0.3 | 0.28 |
| Wed Aug 05 2026 | 0.28 | 0.28 | 0.00% | 0.3 | 0.28 |
| Tue Aug 04 2026 | 0.28 | 0.28 | 0.00% | 0.3 | 0.28 |
| Mon Aug 03 2026 | 0.28 | 0.28 | 0.00% | 0.31 | 0.28 |
| Fri Jul 31 2026 | 0.3 | 0.28 | -6.67% | 0.31 | 0.28 |
Biogen Pharmachem Industries Associated Pages
- Biogen Pharmachem Industries
Share Price - Biogen Pharmachem Industries
Share Price chart - Biogen Pharmachem Industries
Fundamental Analysis - Biogen Pharmachem Industries
Technical Analysis - Biogen Pharmachem Industries
Peer Comparison - Biogen Pharmachem Industries
Bonus Share - Biogen Pharmachem Industries
Board of Directors - Biogen Pharmachem Industries
Shareholding Pattern