| Date | Agenda |
|---|---|
| 2026-08-05 | Quarterly Results |
| 2026-05-14 | Audited Results |
| 2026-03-23 | Bonus issue |
| 2026-02-11 | Quarterly Results |
| 2026-02-03 | Quarterly Results |
| 2025-11-07 | Quarterly Results |
| 2025-07-23 | Quarterly Results |
| 2025-05-23 | Audited Results |
| 2025-02-05 | Quarterly Results & Others |
| 2024-11-13 | Quarterly Results |
| 2024-08-13 | Preferential Issue of shares |
| 2024-08-09 | Preferential issue of shares |
| 2024-08-01 | Quarterly Results |
| Name | Position |
|---|---|
| Chandrakant Govindbhai Parmar | Non Executive Director |
| Kelash Bunkar | Whole Time Director & Chief Financial Officer |
