| Date | Agenda |
|---|---|
| 2026-05-28 | Audited Results |
| 2026-01-20 | Quarterly Results |
| 2025-11-08 | Quarterly Results |
| 2025-08-11 | Quarterly Results & Others |
| 2025-05-30 | Audited Results |
| 2025-02-14 | Quarterly Results |
| 2024-11-14 | Quarterly Results |
| 2024-08-13 | Quarterly Results |
| 2024-08-07 | Preferential issue of shares |
| 2024-07-22 | Bonus issue & A.G.M. |
| 2024-07-19 | Bonus issue & A.G.M. |
| Name | Position |
|---|---|
| Naresh Sitaram Saboo | Managing Director |
| Narayan Sitaram Saboo | Chairman |
