Apoorva Leasing Finance And Investment Company Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Thu Aug 13 2026 | 28.69 | 27.5 | -3.64% | 28.69 | 27.5 |
| Wed Aug 12 2026 | 29.4 | 28.54 | 1.89% | 29.4 | 28.54 |
| Tue Aug 11 2026 | 27.9 | 28.01 | -0.99% | 29.7 | 27.9 |
| Mon Aug 10 2026 | 29.97 | 28.29 | -2.78% | 30.54 | 28.29 |
| Thu Aug 06 2026 | 29.1 | 29.1 | 0.00% | 29.1 | 29.1 |
| Wed Aug 05 2026 | 29.1 | 29.1 | 0.34% | 29.1 | 29.1 |
| Tue Aug 04 2026 | 29 | 29 | -3.65% | 29 | 27.9 |
| Mon Aug 03 2026 | 30 | 30.1 | -5.61% | 31.5 | 30 |
| Thu Jul 30 2026 | 31.89 | 31.89 | -0.34% | 31.89 | 31.89 |
| Wed Jul 29 2026 | 32 | 32 | 0.00% | 32 | 32 |
Apoorva Leasing Finance And Investment Company Associated Pages
- Apoorva Leasing Finance And Investment Company
Share Price - Apoorva Leasing Finance And Investment Company
Share Price chart - Apoorva Leasing Finance And Investment Company
Fundamental Analysis - Apoorva Leasing Finance And Investment Company
Technical Analysis - Apoorva Leasing Finance And Investment Company
Peer Comparison - Apoorva Leasing Finance And Investment Company
Board of Directors - Apoorva Leasing Finance And Investment Company
Shareholding Pattern