| Date | Agenda |
|---|---|
| 2026-05-16 | Audited Results |
| 2026-02-12 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-08-30 | A.G.M. |
| 2025-08-08 | Quarterly Results |
| 2025-05-17 | Audited Results |
| 2025-04-11 | Others |
| 2025-04-04 | Others |
| 2025-02-26 | Others |
| 2025-02-12 | Quarterly Results |
| Name | Position |
|---|---|
| Parabhjot Kaur | Company Secretary & Compliance Officer |
| Vijay Kumar | Managing Director & CFO |
Download FinX — trade confidently, invest
smarter, track everything.
