Anjani Synthetics Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| United Cotfab | 12.9 | 5.9306 | 1.4762 | 735903900 | 31.7 | 12.5 | BS |
| E-Land Apparel | 12.25 | NA | -0.1475 | 729455128.8 | 22.04 | 10.12 | BS |
| Nagreeka Exports | 22.42 | 0.7031 | NA | 718420257.5 | 40.2 | 17.52 | BS |
| Harikanta Overseas | 0 | 11.3717 | 1.5614 | 696619901.4 | 91.84 | 57.62 | BS |
| Everlon Financials | 101 | 68.2208 | NA | 691300000 | 143 | 77.5 | BS |
| Gini Silk Mills | 59.5 | 22.6599 | 1.4283 | 687889800 | 87 | 42.51 | BS |
| Garment Mantra Lifestyle | 1.14 | 8.0532 | 0.7414 | 681105779.25 | 2.29 | 1.1 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ANJANI
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC