Andhra Petrochemicals Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Tue Aug 18 2026 | 43.75 | 44 | -0.09% | 44.99 | 43.51 |
| Mon Aug 17 2026 | 43.61 | 44.04 | -1.23% | 44.49 | 43.59 |
| Fri Aug 14 2026 | 45.15 | 44.59 | -1.26% | 45.59 | 44.5 |
| Thu Aug 13 2026 | 45 | 45.16 | -0.29% | 46 | 45 |
| Wed Aug 12 2026 | 45.25 | 45.29 | -0.40% | 45.84 | 44.22 |
| Tue Aug 11 2026 | 45.68 | 45.47 | -0.50% | 45.68 | 45 |
| Mon Aug 10 2026 | 45.77 | 45.7 | -0.15% | 46.72 | 45 |
| Fri Aug 07 2026 | 46.5 | 45.77 | -0.69% | 46.54 | 45.61 |
| Thu Aug 06 2026 | 46.68 | 46.09 | -1.41% | 46.7 | 45.5 |
| Wed Aug 05 2026 | 47.79 | 46.75 | -1.00% | 49.4 | 46.29 |
Andhra Petrochemicals Associated Pages
- Andhra Petrochemicals
Share Price - Andhra Petrochemicals
Share Price chart - Andhra Petrochemicals
Fundamental Analysis - Andhra Petrochemicals
Technical Analysis - Andhra Petrochemicals
Peer Comparison - Andhra Petrochemicals
Dividend - Andhra Petrochemicals
Board of Directors - Andhra Petrochemicals
Shareholding Pattern