Amir Chand Jagdish Kumar (Exports) Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Parag Milk Foods | 207.94 | 21.233 | 2.0894 | 26790581626.4 | 376.95 | 177.84 | BS |
| Sundrop Brands | 652.35 | 121.547 | 1.6693 | 24465257597 | 900.75 | 556 | BS |
| Sanstar | 105.23 | 22.6022 | NA | 21518840332.15 | 137.49 | 74.3 | BS |
| GM Breweries | 883.2 | 12.8385 | 1.8042 | 20134993239.9 | 1328.8 | 666.05 | BS |
| Anondita Medicare | 1075 | 90.4477 | 45.5599 | 19435879702.8 | 1316 | 261.75 | BS |
| GRM Overseas | 86.53 | 8.6758 | 2.9233 | 18155740200 | 185.45 | 81.95 | BS |
| Som Distilleries And Breweries | 73.57 | 15.8566 | 1.9691 | 15361827943.68 | 143.77 | 61.8 | BS |
| Associated Alcohols & Breweries | 722.8 | 16.0326 | 2.0349 | 14497182400 | 1277 | 660.65 | BS |
| Chaman Lal Setia Exports | 278.45 | NA | NA | 13870961699 | 321 | 203.75 | BS |
| SKM Egg Products Export (India) | 255.48 | 19.6676 | 3.2481 | 13615243000 | 372 | 143.1 | BS |
Amir Chand Jagdish Kumar (Exports) Associated Pages
- Amir Chand Jagdish Kumar (Exports)
Share Price - Amir Chand Jagdish Kumar (Exports)
Share Price chart - Amir Chand Jagdish Kumar (Exports)
Fundamental Analysis - Amir Chand Jagdish Kumar (Exports)
Technical Analysis - Amir Chand Jagdish Kumar (Exports)
Share Price History - Amir Chand Jagdish Kumar (Exports)
Board of Directors - Amir Chand Jagdish Kumar (Exports)
Shareholding Pattern
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in AEROPLANE
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC