Ajanta Soya Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Aarti Surfactants | 521.05 | 28.6124 | 1.6413 | 4167685260 | 680 | 317.65 |
| Halder Venture | 332.5 | 9.8316 | 1.6552 | 3025576338.75 | 339.6 | 193 |
| Sheetal Cool Products | 668.9 | 17.4724 | 2.9855 | 3641400000 | 700 | 190.4 |
| Gokul Refoils and Solvent | 37.65 | 20.0137 | 1.0197 | 3767749700 | 47.4 | 31.07 |
| MK Proteins | 3.98 | 1.0684 | 5.3685 | 3412131480 | 6.99 | 3.57 |
| Foods & Inns | 46.55 | 13.1471 | 0.6418 | 3639812121 | 87.64 | 40.86 |
| Megastar Foods | 301.6 | 36.1112 | 3.1598 | 3320912485 | 391.15 | 204 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in AJANTSOY
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC