Ajanta Pharma peer comparison
AJANTPHARM
355713.40 (0.38%)
Last updated on 28 Aug, 2026 | 15:59 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Ajanta Pharma Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Abbott India | 26175 | 864.4672 | NA | 563130939697.3 | 32775 | 25150 |
| Anthem Biosciences | 900.1 | 87.6521 | 16.6252 | 520279126834.5 | 942.6 | 579.15 |
| Glaxosmithkline Pharmaceuticals | 3106.4 | 49.5063 | 20.3498 | 512876767935 | 3120.7 | 2088.1 |
| Ipca Laboratories | 1950.3 | 43.3957 | 5.8373 | 495205263114.2 | 1992 | 1251.6 |
| Gland Pharma | 2888 | 46.5989 | 4.5094 | 479318881868.55 | 3039.8 | 1573.6 |
| Global Health | 1472.2 | 70.538 | 9.553 | 392781342734.7 | 1544 | 956 |
| Narayana Hrudayalaya | 1932.1 | 47.7951 | 8.1121 | 385036190816.4 | 2093.3 | 1589 |
| Emcure Pharmaceuticals | 1869.4 | 51.796 | 6.7384 | 353305362575.15 | 2048 | 1260 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in AJANTPHARM
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in AJANTPHARM
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade