Abram Food Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Aug 21 2026 | 40.69 | 40.69 | 5.01% | 40.69 | 40.69 |
| Thu Aug 20 2026 | 38.75 | 38.75 | 4.99% | 38.75 | 38.75 |
| Wed Aug 19 2026 | 37.09 | 36.91 | 0.00% | 37.09 | 36.91 |
| Thu Aug 13 2026 | 36.91 | 36.91 | -5.02% | 36.91 | 36.91 |
| Tue Aug 11 2026 | 38.86 | 38.86 | -4.99% | 38.86 | 38.86 |
| Mon Aug 10 2026 | 40.9 | 40.9 | 2.51% | 40.9 | 40.9 |
| Fri Aug 07 2026 | 39.9 | 39.9 | -4.98% | 39.9 | 39.9 |
| Thu Aug 06 2026 | 41 | 41.99 | 2.41% | 41.99 | 38.95 |
| Wed Aug 05 2026 | 40.99 | 41 | 2.94% | 41.15 | 38.95 |
| Tue Aug 04 2026 | 40.45 | 39.83 | -4.94% | 40.45 | 39.83 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ABRFL
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC