Abram Food Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Lake Shore Realty | 62.45 | 31.3711 | 1.0649 | 208011594 | 114.63 | 54.5 |
| Ambo Agritec | 9.64 | 12.4119 | 0.4054 | 206191212.4 | 66.79 | 8.62 |
| Prima Industries | 16.17 | NA | 1.5312 | 183354381 | 39.48 | 14.36 |
| Natraj Proteins | 38.3 | NA | 0.5404 | 172736700 | 45.8 | 28 |
| Sonalis Consumer Products | 37.29 | NA | 2.9068 | 171414250 | 92 | 33.6 |
| Solvex Edibles | 18.18 | 2.9614 | 0.4387 | 171251186.1 | 68 | 16.68 |
| KMG Milk Food | 0 | 151.3002 | -26.6002 | 169747200 | 50 | 46.06 |
| Astron Multigrain | 14.32 | 4.8786 | 0.6123 | 154628000 | 50.4 | 14.1 |
| Uniroyal Marine Exports | 15.58 | NA | -50.1659 | 127386970 | 19.25 | 11.34 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ABRFL
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC