Showing Funds Performance since Sep 07, 2020

| Duration | Fund Return(%) | Category Average(%) | Category Best(%) |
|---|---|---|---|
| 1M | 0.00 | -2.01 | 297.26 |
| 6M | 0.00 | -0.09 | 315.31 |
| 1Y | 0.00 | 4.18 | 339.02 |
| 3Y | 0.00 | 13.33 | 55.84 |
Nippon India Dual Advantage Fixed Tenure Fund IV - Plan E Growth managed by Nippon India Mutual Fund,is a Debt - Hybridscheme with Assets Under Management of ₹37 Crore. The fund benchmarks its performance against the Crisil MIP Blended Index while maintaining an expense ratio of 2.58. Under the expert guidance of Sanjay Parekh ,the fund implements a disciplined investment approach aligned with its mandate. The scheme requires a minimum investment of ₹500 for SIP and ₹1,000 for lump sum investments, making it accessible to diverse investor profiles.
| Fund Name | Ratings | AUM | Expense Ratio |
|---|---|---|---|
| This FundNippon India Dual Advantage Fixed Tenure Fund VIII - Plan A Growth | 0 | 116.16 CR | 2 |
| This FundNippon India Dual Advantage Fixed Tenure Fund IV - Plan E Growth | 0 | 37.08 CR | 2.58 |
| Fund Name | 1Y | 3Y |
|---|---|---|
| This FundNippon India Dual Advantage Fixed Tenure Fund VIII - Plan A Growth | ||
| This FundNippon India Dual Advantage Fixed Tenure Fund IV - Plan E Growth |