- Home
- Mutual Funds
- ICICI Prudential Diversified Equity All Cap Omni FOF Growth
ICICI Prudential Diversified Equity All Cap Omni FOF Growth
NAV - Oct 23,2026
₹29.1829
Returns since inception
41.69%
Rating
00
ICICI Prudential Diversified Equity All Cap Omni FOF Growth Return
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
This Fund:
Sensex:
BankFD:
Showing Funds Performance since Sep 07, 2020
ICICI Prudential Diversified Equity All Cap Omni FOF Growth Fund Overview
Min. investment
SIP ₹100 & Lump. ₹500
AUM (Fund size)
₹338 Cr
Lock In Period
N/A
Expense Ratio
1.08
Exit Load
If the amount sought to be redeemed or switched out within 12 months from allotment: 1.00% of applicable NAV.If the amount sought to be redeemed or switched out more than 12 months from allotment: Nil.
Benchmark
BSE 500 Total Return
ICICI Prudential Diversified Equity All Cap Omni FOF Growth Calculate Returns
You would have got

Your Investment Amount
- 1
- 2
- 3
- 4
- 5
Growth Review
| Duration | Fund Return(%) | Category Average(%) | Category Best(%) |
|---|---|---|---|
| 1M | -4.69 | -1.96 | 8.96 |
| 6M | -3.66 | 0.54 | 49.17 |
| 1Y | -5.76 | 2.80 | 55.85 |
| 3Y | 12.32 | 12.32 | 322.94 |
Portfolio Analysis
- Equity: 92.63%
- Debt:
- Others
As on: 2026-09-30
View allocation % by
| 1. ICICI Bank Ltd. | 5.48% |
| 2. HDFC Bank Ltd. | 3.73% |
| 3. Axis Bank Ltd. | 3.48% |
| 4. Bharti Airtel Ltd. | 2.63% |
| 5. Mphasis Ltd. | 2.11% |
| 6. TVS Motor Company Ltd. | 2.09% |
| 7. HDFC Asset Management Company Ltd. | 1.67% |
| 8. Ashok Leyland Ltd. | 1.59% |
| 9. The Phoenix Mills Ltd. | 1.59% |
| 10. BSE Ltd. | 1.58% |
| 11. PNB Housing Finance Ltd. | 1.56% |
| 12. Tata Steel Ltd. | 1.49% |
| 13. Multi Commodity Exchange Of India Ltd. | 1.49% |
| 14. Adani Ports and Special Economic Zone Ltd. | 1.45% |
| 15. Godrej Consumer Products Ltd. | 1.42% |
| 16. Britannia Industries Ltd. | 1.42% |
| 17. Swiggy Ltd | 1.39% |
| 18. 360 One Wam Ltd. | 1.33% |
| 19. Hindustan Aeronautics Ltd. | 1.31% |
| 20. Sun Pharmaceutical Industries Ltd. | 1.31% |
| 21. Dr. Reddy's Laboratories Ltd. | 1.29% |
| 22. Prestige Estates Projects Ltd. | 1.28% |
| 23. Biocon Ltd. | 1.24% |
| 24. MAX Healthcare Institute Ltd | 1.18% |
| 25. Titan Company Ltd. | 1.16% |
| 26. Cholamandalam Investment And Finance Company Ltd. | 1.10% |
| 27. Reliance Industries Ltd. | 0.92% |
| 28. JSW Infrastructure Ltd | 0.89% |
| 29. HDFC Bank Limited | 0.88% |
| 30. Larsen & Toubro Ltd. | 0.73% |
| 31. HDFC Life Insurance Company Ltd. | 0.72% |
| 32. Kotak Mahindra Bank Ltd. | 0.65% |
| 33. Eternal Ltd. | 0.62% |
| 34. ICICI Bank Limited | 0.60% |
| 35. State Bank of India | 0.60% |
| 36. Alkem Laboratories Ltd. | 0.59% |
| 37. Ultratech Cement Ltd. | 0.53% |
| 38. Interglobe Aviation Ltd. | 0.46% |
| 39. Bajaj Finance Ltd. | 0.44% |
| 40. ITC Limited | 0.43% |
| 41. Coal India Limited | 0.42% |
| 42. Kotak Mahindra Bank Limited | 0.40% |
| 43. Mahindra & Mahindra Ltd. | 0.38% |
| 44. One 97 Communications Ltd. | 0.36% |
| 45. Bharat Electronics Ltd. | 0.34% |
| 46. Axis Bank Limited | 0.33% |
| 47. Cummins India Ltd. | 0.32% |
| 48. Power Grid Corporation of India Limited | 0.32% |
| 49. Bharti Airtel Limited | 0.30% |
| 50. Infosys Limited | 0.30% |
| 51. Adani Enterprises Ltd. | 0.28% |
| 52. NTPC Ltd. | 0.28% |
| 53. Infosys Ltd. | 0.28% |
| 54. Bajaj Holdings & Investment Limited | 0.28% |
| 55. Shriram Finance Ltd. | 0.27% |
| 56. Maruti Suzuki India Ltd. | 0.27% |
| 57. Syrma SGS Technology Ltd. | 0.26% |
| 58. SBI Cards & Payment Services Ltd. | 0.26% |
| 59. One 97 Communications Limited | 0.25% |
| 60. Zydus Lifesciences Limited | 0.25% |
| 61. ITC Ltd. | 0.25% |
| 62. Coforge Ltd. | 0.24% |
| 63. Life Insurance Corporation of India | 0.23% |
| 64. HCL Technologies Limited | 0.23% |
| 65. Mahindra & Mahindra Limited | 0.22% |
| 66. ICICI Lombard General Insurance Company Limited | 0.21% |
| 67. PB Fintech Ltd. | 0.21% |
| 68. Hindalco Industries Ltd. | 0.21% |
| 69. Torrent Pharmaceuticals Ltd. | 0.20% |
| 70. Sona Blw Precision Forgings Ltd. | 0.20% |
| 71. Ather Energy Ltd. | 0.19% |
| 72. Tech Mahindra Ltd. | 0.19% |
| 73. Eicher Motors Ltd. | 0.19% |
| 74. Jindal Steel Ltd. | 0.19% |
| 75. Hindustan Petroleum Corporation Ltd. | 0.19% |
| 76. Multi Commodity Exchange of India Limited | 0.18% |
| 77. General Insurance Corporation of India | 0.18% |
| 78. The Indian Hotels Company Ltd. | 0.18% |
| 79. Asian Paints Ltd. | 0.18% |
| 80. Bajaj Finserv Ltd. | 0.18% |
| 81. IndusInd Bank Ltd. | 0.18% |
| 82. Jindal Steel Limited | 0.17% |
| 83. LIC Housing Finance Limited | 0.17% |
| 84. Dr. Reddy's Laboratories Limited | 0.17% |
| 85. State Bank Of India | 0.17% |
| 86. Vedanta Aluminium Metal Ltd. | 0.17% |
| 87. Muthoot Finance Ltd. | 0.17% |
| 88. Samvardhana Motherson International Ltd. | 0.17% |
| 89. JSW Steel Ltd. | 0.17% |
| 90. Jindal Stainless Limited | 0.16% |
| 91. Delhivery Ltd. | 0.16% |
| 92. APL Apollo Tubes Ltd. | 0.16% |
| 93. Bharat Forge Ltd. | 0.16% |
| 94. Apollo Hospitals Enterprise Ltd. | 0.15% |
| 95. Bharat Heavy Electricals Ltd. | 0.15% |
| 96. DLF Ltd. | 0.15% |
| 97. Shree Cements Ltd. | 0.15% |
| 98. KEI Industries Ltd. | 0.15% |
| 99. Oberoi Realty Ltd. | 0.15% |
| 100. Sun Pharmaceutical Industries Limited | 0.14% |
| 101. ABB India Ltd. | 0.14% |
| 102. Tata Consultancy Services Limited | 0.14% |
| 103. DLF Limited | 0.14% |
| 104. Maruti Suzuki India Limited | 0.14% |
| 105. CG Power and Industrial Solutions Ltd. | 0.14% |
| 106. Bharat Heavy Electricals Limited | 0.13% |
| 107. Lupin Limited | 0.13% |
| 108. Glenmark Pharmaceuticals Limited | 0.13% |
| 109. Reliance Industries Limited | 0.13% |
| 110. Petronet LNG Limited | 0.13% |
| 111. Multi Commodity Exchange of India Ltd. | 0.13% |
| 112. ICICI Prudential Asset Management Company Ltd. | 0.13% |
| 113. Motilal Oswal Financial Services Ltd. | 0.13% |
| 114. K.P.R. Mill Ltd. | 0.13% |
| 115. Indraprastha Gas Limited | 0.12% |
| 116. 360 ONE WAM Ltd. | 0.12% |
| 117. Bharat Petroleum Corporation Ltd. | 0.12% |
| 118. FSN E-Commerce Ventures Ltd. | 0.12% |
| 119. Tata Consultancy Services Ltd. | 0.12% |
| 120. AU Small Finance Bank Limited | 0.11% |
| 121. Max Financial Services Limited | 0.11% |
| 122. Billionbrains Garage Ventures Ltd | 0.11% |
| 123. CarTrade Tech Ltd. | 0.11% |
| 124. Cholamandalam Investment & Finance Co. Ltd. | 0.11% |
| 125. Honasa Consumer Ltd. | 0.11% |
| 126. Marico Ltd. | 0.11% |
| 127. Page Industries Ltd. | 0.11% |
| 128. Polycab India Ltd. | 0.11% |
| 129. Hero Motocorp Ltd. | 0.11% |
| 130. Aurobindo Pharma Limited | 0.10% |
| 131. Muthoot Finance Limited | 0.10% |
| 132. Cholamandalam Financial Holdings Limited | 0.10% |
| 133. Hindustan Petroleum Corporation Limited | 0.10% |
| 134. Eternal Limited | 0.10% |
| 135. Varun Beverages Limited | 0.10% |
| 136. Poonawalla Fincorp Ltd. | 0.10% |
| 137. Power Grid Corporation of India Ltd. | 0.10% |
| 138. Fortis Healthcare Ltd. | 0.10% |
| 139. United Spirits Ltd. | 0.10% |
| 140. SBI Life Insurance Company Ltd. | 0.10% |
| 141. Hindustan Unilever Ltd. | 0.10% |
| 142. Hyundai Motor India Ltd. | 0.10% |
| 143. Navin Fluorine International Ltd. | 0.10% |
| 144. 3M India Limited | 0.09% |
| 145. Bharat Electronics Limited | 0.09% |
| 146. Info Edge (India) Limited | 0.09% |
| 147. Crompton Greaves Consumer Electricals Limited | 0.09% |
| 148. Oil India Limited | 0.09% |
| 149. Bajaj Finserv Limited | 0.09% |
| 150. Vedanta Aluminium Metal Limited | 0.09% |
| 151. Tata Steel Limited | 0.09% |
| 152. GMR Airports Ltd. | 0.09% |
| 153. SAREGAMA India Ltd. | 0.09% |
| 154. Billionbrains Garage Ventures Ltd. | 0.09% |
| 155. Physicswallah Ltd. | 0.09% |
| 156. NBCC (India) Ltd. | 0.09% |
| 157. Avenue Supermarts Ltd. | 0.09% |
| 158. Oil & Natural Gas Corporation Ltd. | 0.09% |
| 159. Ge Vernova T&D India Ltd. | 0.09% |
| 160. PI Industries Ltd. | 0.09% |
| 161. AIA Engineering Ltd. | 0.09% |
| 162. National Aluminium Company Ltd. | 0.09% |
| 163. Biocon Limited | 0.08% |
| 164. Swiggy Limited | 0.08% |
| 165. Honasa Consumer Limited | 0.08% |
| 166. SBI funds Management ltd. | 0.08% |
| 167. Adani Energy Solutions Ltd. | 0.08% |
| 168. ICICI Prudential Life Insurance Company Ltd. | 0.08% |
| 169. Trent Ltd. | 0.08% |
| 170. Power Grid Corporation Of India Ltd. | 0.08% |
| 171. ICICI Lombard General Insurance Company Ltd. | 0.08% |
| 172. Info Edge (India) Ltd. | 0.08% |
| 173. Tata Motors Passenger Vehicles Ltd. | 0.08% |
| 174. Grasim Industries Ltd. | 0.08% |
| 175. Cipla Limited | 0.08% |
| 176. Lenskart Solutions Ltd. | 0.08% |
| 177. Divi's Laboratories Ltd. | 0.08% |
| 178. Mankind Pharma Ltd. | 0.08% |
| 179. Karur Vysya Bank Ltd. | 0.08% |
| 180. Manappuram Finance Ltd. | 0.08% |
| 181. The Great Eastern Shipping Company Limited | 0.07% |
| 182. Life Insurance Corporation Of India | 0.07% |
| 183. Tech Mahindra Limited | 0.07% |
| 184. Poonawalla Fincorp Limited | 0.07% |
| 185. InterGlobe Aviation Limited | 0.07% |
| 186. Larsen & Toubro Limited | 0.07% |
| 187. Hitachi Energy India Ltd. | 0.07% |
| 188. Gokaldas Exports Ltd. | 0.07% |
| 189. Swiggy Ltd. | 0.07% |
| 190. Piramal Pharma Ltd. | 0.07% |
| 191. Acutaas Chemicals Ltd. | 0.07% |
| 192. Siemens Ltd. | 0.07% |
| 193. Motherson Sumi Wiring India Ltd. | 0.07% |
| 194. Indian Railway Catering and Tourism Corporation Ltd. | 0.07% |
| 195. Vedanta Ltd. | 0.07% |
| 196. Apar Industries Ltd. | 0.07% |
| 197. Kirloskar Oil Engines Ltd. | 0.07% |
| 198. VARUN BEVERAGES LIMITED | 0.07% |
| 199. Tata Consumer Products Ltd. | 0.07% |
| 200. Persistent Systems Ltd. | 0.07% |
| 201. Sona Blw Precision Forgings | 0.07% |
| 202. WELSPUN CORP LIMITED | 0.07% |
| 203. RBL Bank Ltd. | 0.07% |
| 204. Siemens Energy India Limited | 0.06% |
| 205. Graphite India Limited | 0.06% |
| 206. SignatureGlobal (India) Limited | 0.06% |
| 207. IDFC First Bank Limited | 0.06% |
| 208. Viyash Scientific Limited | 0.06% |
| 209. Persistent Systems Limited | 0.06% |
| 210. Alivus Life Sciences Limited | 0.06% |
| 211. Hindustan Zinc Limited | 0.06% |
| 212. ICICI Prudential Life Insurance Company Limited | 0.06% |
| 213. Usha Martin Limited | 0.06% |
| 214. Amber Enterprises India Limited | 0.06% |
| 215. KSB Limited | 0.06% |
| 216. Indus Towers Limited | 0.06% |
| 217. Piramal Finance Ltd. | 0.06% |
| 218. Siemens Energy India Ltd. | 0.06% |
| 219. Travel Food Services Ltd. | 0.06% |
| 220. Netweb Technologies India Ltd. | 0.06% |
| 221. Vishal Mega Mart Ltd. | 0.06% |
| 222. Cipla Ltd. | 0.06% |
| 223. Balkrishna Industries Ltd. | 0.06% |
| 224. Rainbow Childrens Medicare Ltd | 0.06% |
| 225. Bajaj Auto Ltd. | 0.06% |
| 226. Nippon Life India Asset Management Ltd | 0.06% |
| 227. UPL Ltd. | 0.06% |
| 228. Dixon Technologies (India) Ltd. | 0.06% |
| 229. Solar Industries India Ltd. | 0.06% |
| 230. InterGlobe Aviation Ltd. | 0.06% |
| 231. Max Healthcare Institute Ltd. | 0.06% |
| 232. ICICI Lombard General Insurance Co. Ltd. | 0.06% |
| 233. Nestle India Ltd. | 0.06% |
| 234. Torrent Power Ltd. | 0.06% |
| 235. Gland Pharma Ltd. | 0.06% |
| 236. Central Depository Services (India) Ltd. | 0.06% |
| 237. City Union Bank Ltd. | 0.06% |
| 238. The Federal Bank Ltd. | 0.06% |
| 239. Laurus Labs Ltd. | 0.06% |
| 240. Tube Investments of India Limited | 0.05% |
| 241. Oracle Financial Services Software Limited | 0.05% |
| 242. AstraZeneca Pharma India Limited | 0.05% |
| 243. EPL Limited | 0.05% |
| 244. IPCA Laboratories Limited | 0.05% |
| 245. PB Fintech Limited | 0.05% |
| 246. Shadowfax Technologies Limited | 0.05% |
| 247. ISGEC Heavy Engineering�Limited | 0.05% |
| 248. Supreme Industries Limited | 0.05% |
| 249. Torrent Power Limited | 0.05% |
| 250. Avenue Supermarts Limited | 0.05% |
| 251. GlaxoSmithKline Pharmaceuticals Limited | 0.05% |
| 252. LT Foods Limited | 0.05% |
| 253. Meesho Ltd | 0.05% |
| 254. Indegene Ltd. | 0.05% |
| 255. Sedemac Mechatronics Ltd. | 0.05% |
| 256. Lalithaa Jewellery Mart Ltd. | 0.05% |
| 257. Rentomojo Ltd. | 0.05% |
| 258. Computer Age Management Services Ltd. | 0.05% |
| 259. TML Commercial Vehicles Ltd. | 0.05% |
| 260. Container Corporation Of India Ltd. | 0.05% |
| 261. Havells India Ltd. | 0.05% |
| 262. NHPC Ltd. | 0.05% |
| 263. Indian Energy Exchange Limited | 0.05% |
| 264. United Breweries Ltd. | 0.05% |
| 265. Indian Oil Corporation Ltd. | 0.05% |
| 266. Blue Star Ltd. | 0.05% |
| 267. SRF Ltd. | 0.05% |
| 268. LG Electronics India Ltd. | 0.05% |
| 269. Ather Energy Limited | 0.05% |
| 270. Delhivery Limited | 0.05% |
| 271. Redington Ltd. | 0.05% |
| 272. Angel One Ltd. | 0.05% |
| 273. TD Power Systems Ltd. | 0.05% |
| 274. Bandhan Bank Ltd. | 0.05% |
| 275. Wockhardt Ltd. | 0.05% |
| 276. Carborundum Universal Ltd. | 0.05% |
| 277. Amber Enterprises India Ltd. | 0.05% |
| 278. One 97 Communications Ltd | 0.05% |
| 279. Engineers India Limited | 0.04% |
| 280. Mahindra & Mahindra Financial Services Limited | 0.04% |
| 281. Hexaware Technologies Limited | 0.04% |
| 282. Jio Financial Services Limited | 0.04% |
| 283. KFin Technologies Limited | 0.04% |
| 284. Container Corporation of India Limited | 0.04% |
| 285. Mphasis Limited | 0.04% |
| 286. Dabur India Limited | 0.04% |
| 287. Sobha Limited | 0.04% |
| 288. Edelweiss Financial Services Limited | 0.04% |
| 289. Bank of India | 0.04% |
| 290. HDFC Asset Management Company Limited | 0.04% |
| 291. SBI Life Insurance Company Limited | 0.04% |
| 292. HDFC Asset Management Co. Ltd. | 0.04% |
| 293. Pine Labs Ltd. | 0.04% |
| 294. V2 Retail Ltd. | 0.04% |
| 295. Coal India Ltd. | 0.04% |
| 296. ITC Hotels Ltd | 0.04% |
| 297. HCL Technologies Ltd. | 0.04% |
| 298. Supreme Industries Ltd. | 0.04% |
| 299. Zydus Wellness Limited | 0.04% |
| 300. LG Electronics Inc | 0.04% |
| 301. MRF Ltd. | 0.04% |
| 302. Gujarat Fluorochemicals Ltd. | 0.04% |
| 303. CIE Automotive India Ltd | 0.04% |
| 304. Syngene International Ltd. | 0.04% |
| 305. Power Finance Corporation Ltd. | 0.04% |
| 306. HFCL Ltd | 0.04% |
| 307. Cupid Limited | 0.04% |
| 308. Sai Life Sciences Limited | 0.04% |
| 309. Sansera Engineering Limited | 0.04% |
| 310. Krishna Institute Of Medical Sciences Limited | 0.04% |
| 311. Anand Rathi Wealth Limited | 0.04% |
| 312. Neuland Laboratories Limited | 0.04% |
| 313. Kalpataru Projects International Ltd | 0.04% |
| 314. Cholamandalam Financial Holdings Ltd. | 0.04% |
| 315. Elgi Equipments Ltd. | 0.04% |
| 316. Apollo Tyres Ltd. | 0.04% |
| 317. Aarti Industries Ltd. | 0.04% |
| 318. Atul Ltd. | 0.04% |
| 319. COFORGE Ltd. | 0.04% |
| 320. AU Small Finance Bank Ltd. | 0.04% |
| 321. IDFC First Bank Ltd. | 0.04% |
| 322. Lupin Ltd. | 0.04% |
| 323. Suzlon Energy Ltd. | 0.04% |
| 324. Indus Towers Ltd. | 0.04% |
| 325. Welspun Corp Ltd. | 0.04% |
| 326. Tata Chemicals Limited | 0.03% |
| 327. Tata Communications Limited | 0.03% |
| 328. E2E Networks Limited | 0.03% |
| 329. Indiqube Spaces Limited | 0.03% |
| 330. ETHOS LTD. | 0.03% |
| 331. Godrej Industries Limited | 0.03% |
| 332. Bajaj Auto Limited | 0.03% |
| 333. Coromandel International Limited | 0.03% |
| 334. Power Finance Corporation Limited | 0.03% |
| 335. IndusInd Bank Limited | 0.03% |
| 336. NTPC Limited | 0.03% |
| 337. Whirlpool of India Limited | 0.03% |
| 338. Schaeffler India Limited | 0.03% |
| 339. Prestige Estates Projects Limited | 0.03% |
| 340. Lenskart Solutions Limited | 0.03% |
| 341. SG Finserve Limited | 0.03% |
| 342. Cyient Limited | 0.03% |
| 343. Max Estates Limited | 0.03% |
| 344. Procter & Gamble Hygiene and Health Care Ltd. | 0.03% |
| 345. Zydus Lifesciences Ltd. | 0.03% |
| 346. Gmr Airports Ltd. | 0.03% |
| 347. EID Parry India Limited | 0.03% |
| 348. Ratnamani Metals & Tubes Ltd. | 0.03% |
| 349. Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | 0.03% |
| 350. Tube Investments of India Ltd. | 0.03% |
| 351. ACC Ltd. | 0.03% |
| 352. Thermax Ltd. | 0.03% |
| 353. Coromandel International Ltd. | 0.03% |
| 354. JSW Energy Ltd | 0.03% |
| 355. Jindal Stainless Ltd. | 0.03% |
| 356. Voltas Ltd. | 0.03% |
| 357. Astral Ltd. | 0.03% |
| 358. SBI Funds Management Ltd. | 0.03% |
| 359. Godrej Properties Ltd. | 0.03% |
| 360. Vishal Mega Mart Ltd | 0.03% |
| 361. Manipal Health Enterprises Ltd. | 0.03% |
| 362. ICICI Prudential Asset Mgmt Co Ltd. | 0.03% |
| 363. Aegis Logistics Ltd | 0.03% |
| 364. Acutaas Chemicals Limited | 0.03% |
| 365. Computer Age Management Services | 0.03% |
| 366. Himadri Speciality Chemical Limited | 0.03% |
| 367. Poonawalla Fincorp Ltd | 0.03% |
| 368. Craftsman Automation Ltd | 0.03% |
| 369. Dr. Lal Path Labs Ltd | 0.03% |
| 370. Great Eastern Shipping Company Ltd. | 0.03% |
| 371. MTAR Technologies Limited | 0.03% |
| 372. IIFL Finance Limited | 0.03% |
| 373. Crompton Greaves Consumer Elec. Ltd. | 0.03% |
| 374. NUVAMA WEALTH MANAGEMENT LTD. | 0.03% |
| 375. PTC INDUSTRIES LIMITED | 0.03% |
| 376. Data Patterns (India) Limited | 0.03% |
| 377. Granules India Ltd. | 0.03% |
| 378. Asahi India Glass Ltd. | 0.03% |
| 379. Timken India Ltd. | 0.03% |
| 380. Finolex Cables Ltd. | 0.03% |
| 381. The Ramco Cements Ltd. | 0.03% |
| 382. ZF Commercial Vehicle Control Systems India Ltd | 0.03% |
| 383. Tata Elxsi Ltd. | 0.03% |
| 384. Indraprastha Gas Ltd. | 0.03% |
| 385. Kajaria Ceramics Ltd. | 0.03% |
| 386. Castrol India Ltd. | 0.03% |
| 387. Tata Chemicals Ltd. | 0.03% |
| 388. Cyient Ltd. | 0.03% |
| 389. Sobha Ltd. | 0.03% |
| 390. Aurobindo Pharma Ltd. | 0.03% |
| 391. Rural Electrification Corporation Ltd. | 0.03% |
| 392. Yes Bank Ltd. | 0.03% |
| 393. Max Financial Services Ltd. | 0.03% |
| 394. Glenmark Pharmaceuticals Ltd. | 0.03% |
| 395. Radico Khaitan Ltd. | 0.03% |
| 396. Paradeep Phosphates Ltd. | 0.03% |
| 397. Hi-Tech Pipes Limited | 0.02% |
| 398. Abbott India Limited | 0.02% |
| 399. Mastek Limited | 0.02% |
| 400. Globus Spirits Limited | 0.02% |
| 401. Ecos India Mobility And Hospitality Ltd | 0.02% |
| 402. Zee Entertainment Enterprises Limited | 0.02% |
| 403. Sandhar Technologies Limited | 0.02% |
| 404. MOIL Limited | 0.02% |
| 405. Piramal Finance Limited | 0.02% |
| 406. The Jammu & Kashmir Bank Limited | 0.02% |
| 407. ITC Hotels Ltd. | 0.02% |
| 408. Hindustan Zinc Ltd. | 0.02% |
| 409. Tata Power Company Ltd. | 0.02% |
| 410. Oil India Ltd. | 0.02% |
| 411. Mahanagar Gas Limited | 0.02% |
| 412. Bank Of Baroda | 0.02% |
| 413. Indiamart Intermesh Ltd. | 0.02% |
| 414. Gujarat Gas Ltd. | 0.02% |
| 415. HDB Financial Services Ltd. | 0.02% |
| 416. Schaeffler India Ltd. | 0.02% |
| 417. Aditya Infotech Ltd | 0.02% |
| 418. Aavas Financiers Ltd. | 0.02% |
| 419. UNO Minda Ltd. | 0.02% |
| 420. Sundaram Finance Ltd. | 0.02% |
| 421. JK Cement Ltd. | 0.02% |
| 422. NSE India Ltd. | 0.02% |
| 423. GE Vernova T&D India Limited | 0.02% |
| 424. Piramal Pharma Limited | 0.02% |
| 425. CarTrade Tech Limited | 0.02% |
| 426. Star Health and Allied Insurance Company Ltd | 0.02% |
| 427. Onesource Specialty Pharma Limited | 0.02% |
| 428. Tata Technologies Limited | 0.02% |
| 429. KFin Technologies Ltd | 0.02% |
| 430. KAYNES TECHNOLOGY INDIA LIMITED | 0.02% |
| 431. STERLITE TECHNOLOGIES LIMITED | 0.02% |
| 432. Brigade Enterprises Limited. | 0.02% |
| 433. Home First Finance Company India Ltd | 0.02% |
| 434. Aditya Infotech Limited | 0.02% |
| 435. Deepak Nitrite Limited | 0.02% |
| 436. Sammaan Capital Limited | 0.02% |
| 437. Five-Star Business Finance Limited | 0.02% |
| 438. AWL AGRI BUSINESS LIMITED | 0.02% |
| 439. Sagility Limited | 0.02% |
| 440. Capri Global Capital LTD | 0.02% |
| 441. AFFLE 3I LIMITED | 0.02% |
| 442. Pine Labs Limited | 0.02% |
| 443. Amara Raja Energy & Mobility Limited | 0.02% |
| 444. Belrise Industries Limited | 0.02% |
| 445. Deepak Fertilisers & Petrochemicals Corp. Ltd. | 0.02% |
| 446. Inventurus Knowledge Solutions Limited | 0.02% |
| 447. ANANT RAJ LIMITED | 0.02% |
| 448. Usha Martin Ltd | 0.02% |
| 449. ACME Solar Holdings Limited | 0.02% |
| 450. HBL Engineering Limited | 0.02% |
| 451. Jyoti CNC Automation Limited | 0.02% |
| 452. Netweb Technologies India Limited | 0.02% |
| 453. PVR LIMITED | 0.02% |
| 454. Motherson Sumi Wiring India Limited | 0.02% |
| 455. Azad Engineering Limited | 0.02% |
| 456. Engineers India Ltd. | 0.02% |
| 457. Ola Electric Mobility Limited | 0.02% |
| 458. CESC Ltd. | 0.02% |
| 459. Aptus Value Housing Finance India Ltd | 0.02% |
| 460. KPIT Technologies Ltd | 0.02% |
| 461. SPR Auto Technologies Limited | 0.02% |
| 462. FORCE MOTORS LTD | 0.02% |
| 463. R R KABEL LIMITED | 0.02% |
| 464. Emcure Pharmaceuticals Limited | 0.02% |
| 465. Firstsource Solutions Ltd. | 0.02% |
| 466. NBCC (India) Limited | 0.02% |
| 467. PG Electroplast Limited | 0.02% |
| 468. Gabriel India Ltd. | 0.02% |
| 469. NAVA LIMITED | 0.02% |
| 470. Balrampur Chini Mills Ltd. | 0.02% |
| 471. Emami Ltd. | 0.02% |
| 472. CCL Products (India) Ltd. | 0.02% |
| 473. EID Parry (India) Ltd. | 0.02% |
| 474. IRB Infrastructure Developers Ltd. | 0.02% |
| 475. Zee Entertainment Enterprises Ltd. | 0.02% |
| 476. Whirlpool of India Ltd. | 0.02% |
| 477. Jindal Saw Ltd. | 0.02% |
| 478. Poly Medicure Ltd | 0.02% |
| 479. EIH Ltd. | 0.02% |
| 480. Mahanagar Gas Ltd. | 0.02% |
| 481. Reliance Power Ltd. | 0.02% |
| 482. Aether Industries Ltd | 0.02% |
| 483. Devyani International Ltd | 0.02% |
| 484. Gillette India Ltd. | 0.02% |
| 485. Graphite India Ltd. | 0.02% |
| 486. Lodha Developers Ltd | 0.02% |
| 487. Aditya Birla Capital Ltd. | 0.02% |
| 488. Indian Bank | 0.02% |
| 489. IPCA Laboratories Ltd. | 0.02% |
| 490. Dewan Housing Finance Corporation Ltd. | 0.02% |
| 491. NMDC Ltd. | 0.02% |
| 492. Steel Authority Of India Ltd. | 0.02% |
| 493. Lloyds Metals & Energy Ltd. | 0.02% |
| 494. Oracle Financial Services Software Ltd. | 0.02% |
| 495. WAAREE Energies Ltd | 0.02% |
| 496. Colgate - Palmolive (India) Ltd. | 0.02% |
| 497. Dabur India Ltd. | 0.02% |
| 498. L&T Finance Ltd. | 0.02% |
| 499. Petronet LNG Ltd. | 0.02% |
| 500. Mahindra & Mahindra Financial Services Ltd. | 0.02% |
| 501. Kalyan Jewellers India Ltd. | 0.02% |
| 502. Bharti Hexacom Ltd. | 0.02% |
| 503. Ather Energy LTD. | 0.02% |
| 504. Redington (India) Ltd. | 0.02% |
| 505. HFCL Ltd. | 0.02% |
| 506. Sai Life Sciences Ltd. | 0.02% |
| 507. Cupid Ltd. | 0.02% |
| 508. Sansera Engineering Ltd. | 0.02% |
| 509. Krishna Institute of Medical Sciences | 0.02% |
| 510. Anand Rathi Wealth Ltd. | 0.02% |
| 511. Neuland Laboratories Ltd. | 0.02% |
| 512. Deepak Nitrite Ltd. | 0.02% |
| 513. Jyoti CNC Automation Ltd | 0.02% |
| 514. Pg Electroplast Ltd. | 0.02% |
| 515. CreditAccess Grameen Ltd. | 0.02% |
| 516. CEAT Ltd. | 0.02% |
| 517. Triveni Turbine Ltd. | 0.02% |
| 518. Orient Electric Limited | 0.01% |
| 519. Ideaforge Technology Limited | 0.01% |
| 520. Aditya Birla Fashion and Retail Limited | 0.01% |
| 521. Behari Lal Engineering Limited | 0.01% |
| 522. Varmora Granito Limited | 0.01% |
| 523. GMM Pfaudler Limited | 0.01% |
| 524. PTC India Financial Services Limited | 0.01% |
| 525. Shaily Engineering Plastics Limited | 0.01% |
| 526. National Stock Exchange of India Ltd. | 0.01% |
| 527. Hexaware Technologies Ltd. | 0.01% |
| 528. Bajaj Finance Limited | 0.01% |
| 529. Narayana Hrudayalaya Limited | 0.01% |
| 530. Central Depository Services (India) Limited | 0.01% |
| 531. CIE Automotive India Limited | 0.01% |
| 532. CMS Info System Limited | 0.01% |
| 533. Maharashtra Scooters Limited | 0.01% |
| 534. Divi's Laboratories Limited | 0.01% |
| 535. Canara Bank | 0.01% |
| 536. Divgi Torqtransfer Systems Ltd | 0.01% |
| 537. Endurance Technologies Ltd. | 0.01% |
| 538. GSPL India Transco Ltd | 0.01% |
| 539. Bosch Ltd. | 0.01% |
