- Home
- Mutual Funds
- ICICI Prudential Diversified Equity All Cap Omni FOF Growth
ICICI Prudential Diversified Equity All Cap Omni FOF Growth
NAV - Nov 20,2026
₹32.7386
Returns since inception
50.34%
Rating
00
ICICI Prudential Diversified Equity All Cap Omni FOF Growth Return
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
This Fund:
Sensex:
BankFD:
Showing Funds Performance since Sep 07, 2020
ICICI Prudential Diversified Equity All Cap Omni FOF Growth Fund Overview
Min. investment
SIP ₹100 & Lump. ₹500
AUM (Fund size)
₹340 Cr
Lock In Period
N/A
Expense Ratio
1.08
Exit Load
If the amount sought to be redeemed or switched out within 12 months from allotment: 1.00% of applicable NAV.If the amount sought to be redeemed or switched out more than 12 months from allotment: Nil.
Benchmark
BSE 500 Total Return
ICICI Prudential Diversified Equity All Cap Omni FOF Growth Calculate Returns
You would have got

Your Investment Amount
- 1
- 2
- 3
- 4
- 5
Growth Review
| Duration | Fund Return(%) | Category Average(%) | Category Best(%) |
|---|---|---|---|
| 1M | 7.89 | 0.57 | 13.51 |
| 6M | 8.30 | 2.32 | 29.94 |
| 1Y | 2.15 | 3.80 | 39.15 |
| 3Y | 14.56 | 12.90 | 238.11 |
Portfolio Analysis
- Equity: 94.23%
- Debt:
- Others
As on: 2026-10-31
View allocation % by
| 1. ICICI Bank Ltd. | 5.79% |
| 2. HDFC Bank Ltd. | 3.77% |
| 3. Axis Bank Ltd. | 3.59% |
| 4. Bharti Airtel Ltd. | 2.79% |
| 5. TVS Motor Company Ltd. | 1.80% |
| 6. Mphasis Ltd. | 1.69% |
| 7. BSE Ltd. | 1.56% |
| 8. HDFC Asset Management Company Ltd. | 1.53% |
| 9. Multi Commodity Exchange Of India Ltd. | 1.50% |
| 10. The Phoenix Mills Ltd. | 1.47% |
| 11. Tata Steel Ltd. | 1.34% |
| 12. PNB Housing Finance Ltd. | 1.31% |
| 13. Hindustan Aeronautics Ltd. | 1.30% |
| 14. Reliance Industries Ltd. | 1.29% |
| 15. Dr. Reddy's Laboratories Ltd. | 1.27% |
| 16. Britannia Industries Ltd. | 1.20% |
| 17. Sun Pharmaceutical Industries Ltd. | 1.16% |
| 18. Godrej Consumer Products Ltd. | 1.16% |
| 19. Ashok Leyland Ltd. | 1.13% |
| 20. MAX Healthcare Institute Ltd | 1.11% |
| 21. Swiggy Ltd | 1.10% |
| 22. 360 One Wam Ltd. | 1.09% |
| 23. Biocon Ltd. | 1.09% |
| 24. Prestige Estates Projects Ltd. | 1.07% |
| 25. Cholamandalam Investment And Finance Company Ltd. | 1.07% |
| 26. Larsen & Toubro Ltd. | 1.05% |
| 27. Adani Ports and Special Economic Zone Ltd. | 1.02% |
| 28. Kotak Mahindra Bank Ltd. | 0.86% |
| 29. HDFC Bank Limited | 0.86% |
| 30. JSW Infrastructure Ltd | 0.81% |
| 31. Ultratech Cement Ltd. | 0.80% |
| 32. HDFC Life Insurance Company Ltd. | 0.70% |
| 33. ICICI Bank Limited | 0.70% |
| 34. Eternal Ltd. | 0.69% |
| 35. Interglobe Aviation Ltd. | 0.59% |
| 36. Mahindra & Mahindra Ltd. | 0.57% |
| 37. State Bank of India | 0.57% |
| 38. Adani Power Ltd. | 0.52% |
| 39. Infosys Limited | 0.49% |
| 40. Infosys Ltd. | 0.48% |
| 41. Bajaj Finance Ltd. | 0.44% |
| 42. Titan Company Ltd. | 0.44% |
| 43. Maruti Suzuki India Ltd. | 0.44% |
| 44. ITC Ltd. | 0.43% |
| 45. Kotak Mahindra Bank Limited | 0.43% |
| 46. ITC Limited | 0.43% |
| 47. Life Insurance Corporation of India | 0.41% |
| 48. Cummins India Ltd. | 0.40% |
| 49. NTPC Ltd. | 0.40% |
| 50. Bharti Airtel Limited | 0.40% |
| 51. Coal India Limited | 0.40% |
| 52. Bharat Electronics Ltd. | 0.36% |
| 53. Axis Bank Limited | 0.34% |
| 54. One 97 Communications Ltd. | 0.33% |
| 55. Power Grid Corporation of India Limited | 0.32% |
| 56. Tech Mahindra Ltd. | 0.31% |
| 57. Asian Paints Ltd. | 0.29% |
| 58. Zydus Lifesciences Limited | 0.28% |
| 59. State Bank Of India | 0.27% |
| 60. Coforge Ltd. | 0.27% |
| 61. Bajaj Holdings & Investment Limited | 0.27% |
| 62. Eicher Motors Ltd. | 0.26% |
| 63. Adani Enterprises Ltd. | 0.26% |
| 64. HCL Technologies Limited | 0.26% |
| 65. Jindal Steel Ltd. | 0.25% |
| 66. Shriram Finance Ltd. | 0.25% |
| 67. One 97 Communications Limited | 0.25% |
| 68. Hindustan Petroleum Corporation Ltd. | 0.24% |
| 69. SBI Cards & Payment Services Ltd. | 0.24% |
| 70. Bajaj Finserv Ltd. | 0.24% |
| 71. PB Fintech Ltd. | 0.23% |
| 72. Sona Blw Precision Forgings Ltd. | 0.23% |
| 73. The Indian Hotels Company Ltd. | 0.23% |
| 74. DLF Ltd. | 0.23% |
| 75. Ather Energy Ltd. | 0.23% |
| 76. Mahindra & Mahindra Limited | 0.23% |
| 77. Vedanta Aluminium Metal Ltd. | 0.22% |
| 78. Syrma SGS Technology Ltd. | 0.22% |
| 79. Shree Cements Ltd. | 0.22% |
| 80. ICICI Lombard General Insurance Company Limited | 0.22% |
| 81. JSW Steel Ltd. | 0.21% |
| 82. Hindalco Industries Ltd. | 0.20% |
| 83. Dr. Reddy's Laboratories Limited | 0.20% |
| 84. Samvardhana Motherson International Ltd. | 0.19% |
| 85. United Spirits Ltd. | 0.19% |
| 86. Torrent Pharmaceuticals Ltd. | 0.19% |
| 87. Bharat Heavy Electricals Ltd. | 0.19% |
| 88. DLF Limited | 0.19% |
| 89. Alphabet Inc A | 0.19% |
| 90. APL Apollo Tubes Ltd. | 0.18% |
| 91. Bharat Petroleum Corporation Ltd. | 0.18% |
| 92. Muthoot Finance Ltd. | 0.18% |
| 93. General Insurance Corporation of India | 0.18% |
| 94. Reliance Industries Limited | 0.18% |
| 95. ABB India Ltd. | 0.17% |
| 96. Bharat Forge Ltd. | 0.17% |
| 97. IndusInd Bank Ltd. | 0.17% |
| 98. Trent Ltd. | 0.17% |
| 99. Jindal Steel Limited | 0.17% |
| 100. LIC Housing Finance Limited | 0.17% |
| 101. Netflix Inc | 0.17% |
| 102. Tata Consultancy Services Limited | 0.17% |
| 103. K.P.R. Mill Ltd. | 0.16% |
| 104. CG Power and Industrial Solutions Ltd. | 0.16% |
| 105. Tata Consultancy Services Ltd. | 0.16% |
| 106. Hindustan Unilever Ltd. | 0.16% |
| 107. Oil & Natural Gas Corporation Ltd. | 0.16% |
| 108. Apollo Hospitals Enterprise Ltd. | 0.16% |
| 109. Avenue Supermarts Ltd. | 0.16% |
| 110. Oberoi Realty Ltd. | 0.15% |
| 111. KEI Industries Ltd. | 0.15% |
| 112. Delhivery Ltd. | 0.15% |
| 113. Jindal Stainless Limited | 0.15% |
| 114. Multi Commodity Exchange of India Ltd. | 0.15% |
| 115. Maruti Suzuki India Limited | 0.15% |
| 116. SBI Life Insurance Company Ltd. | 0.14% |
| 117. ICICI Prudential Life Insurance Company Ltd. | 0.14% |
| 118. Page Industries Ltd. | 0.14% |
| 119. Eternal Limited | 0.14% |
| 120. Sun Pharmaceutical Industries Limited | 0.14% |
| 121. Polycab India Ltd. | 0.13% |
| 122. Power Grid Corporation Of India Ltd. | 0.13% |
| 123. Honasa Consumer Ltd. | 0.13% |
| 124. Lupin Limited | 0.13% |
| 125. FSN E-Commerce Ventures Ltd. | 0.13% |
| 126. Grasim Industries Ltd. | 0.12% |
| 127. Hero Motocorp Ltd. | 0.12% |
| 128. Cipla Ltd. | 0.12% |
| 129. ICICI Lombard General Insurance Company Ltd. | 0.12% |
| 130. Info Edge (India) Ltd. | 0.12% |
| 131. Glenmark Pharmaceuticals Limited | 0.12% |
| 132. Tech Mahindra Limited | 0.12% |
| 133. Motilal Oswal Financial Services Ltd. | 0.12% |
| 134. Amazon Com Inc | 0.12% |
| 135. Apar Industries Ltd. | 0.11% |
| 136. Ge Vernova T&D India Ltd. | 0.11% |
| 137. Siemens Ltd. | 0.11% |
| 138. Navin Fluorine International Ltd. | 0.11% |
| 139. Tata Motors Passenger Vehicles Ltd. | 0.11% |
| 140. Hyundai Motor India Ltd. | 0.11% |
| 141. Info Edge (India) Limited | 0.11% |
| 142. Persistent Systems Limited | 0.11% |
| 143. Oil India Limited | 0.11% |
| 144. Indraprastha Gas Limited | 0.11% |
| 145. 360 ONE WAM Ltd. | 0.11% |
| 146. ICICI Prudential Asset Management Company Ltd. | 0.11% |
| 147. Billionbrains Garage Ventures Ltd. | 0.11% |
| 148. Marico Ltd. | 0.11% |
| 149. Torrent Power Ltd. | 0.11% |
| 150. Poonawalla Fincorp Ltd. | 0.10% |
| 151. Aurobindo Pharma Limited | 0.10% |
| 152. Bharat Heavy Electricals Limited | 0.10% |
| 153. The Great Eastern Shipping Company Limited | 0.10% |
| 154. Multi Commodity Exchange of India Limited | 0.10% |
| 155. Cholamandalam Financial Holdings Limited | 0.10% |
| 156. Cholamandalam Investment & Finance Co. Ltd. | 0.10% |
| 157. Fortis Healthcare Ltd. | 0.10% |
| 158. Divi's Laboratories Ltd. | 0.10% |
| 159. Manappuram Finance Ltd. | 0.09% |
| 160. Acutaas Chemicals Ltd. | 0.09% |
| 161. AIA Engineering Ltd. | 0.09% |
| 162. National Aluminium Company Ltd. | 0.09% |
| 163. Karur Vysya Bank Ltd. | 0.09% |
| 164. Physicswallah Ltd. | 0.09% |
| 165. Tata Motors Ltd. | 0.09% |
| 166. Crompton Greaves Consumer Electricals Limited | 0.09% |
| 167. Hindustan Petroleum Corporation Limited | 0.09% |
| 168. Bajaj Finserv Limited | 0.09% |
| 169. HDFC Asset Management Company Limited | 0.09% |
| 170. Larsen & Toubro Limited | 0.09% |
| 171. Muthoot Finance Limited | 0.09% |
| 172. 3M India Limited | 0.09% |
| 173. Bharat Electronics Limited | 0.09% |
| 174. Max Financial Services Limited | 0.09% |
| 175. Vedanta Aluminium Metal Limited | 0.09% |
| 176. SAREGAMA India Ltd. | 0.09% |
| 177. Mankind Pharma Ltd. | 0.09% |
| 178. Vedanta Ltd. | 0.08% |
| 179. Lenskart Solutions Ltd. | 0.08% |
| 180. Piramal Pharma Ltd. | 0.08% |
| 181. Tata Consumer Products Ltd. | 0.08% |
| 182. Container Corporation Of India Ltd. | 0.08% |
| 183. NHPC Ltd. | 0.08% |
| 184. Alivus Life Sciences Limited | 0.08% |
| 185. Bajaj Auto Limited | 0.08% |
| 186. Biocon Limited | 0.08% |
| 187. Honasa Consumer Limited | 0.08% |
| 188. Indus Towers Limited | 0.08% |
| 189. Petronet LNG Limited | 0.08% |
| 190. CarTrade Tech Ltd. | 0.08% |
| 191. GMR Airports Ltd. | 0.08% |
| 192. Power Grid Corporation of India Ltd. | 0.08% |
| 193. Adani Energy Solutions Ltd. | 0.08% |
| 194. Microsoft Corp | 0.08% |
| 195. Cipla Limited | 0.08% |
| 196. Persistent Systems Ltd. | 0.08% |
| 197. Sona Blw Precision Forgings | 0.08% |
| 198. Syngene International Ltd. | 0.07% |
| 199. Blue Star Ltd. | 0.07% |
| 200. Bajaj Auto Ltd. | 0.07% |
| 201. Solar Industries India Ltd. | 0.07% |
| 202. Indian Railway Catering and Tourism Corporation Ltd. | 0.07% |
| 203. PI Industries Ltd. | 0.07% |
| 204. Gland Pharma Ltd. | 0.07% |
| 205. Motherson Sumi Wiring India Ltd. | 0.07% |
| 206. NBCC (India) Ltd. | 0.07% |
| 207. Havells India Ltd. | 0.07% |
| 208. Graphite India Limited | 0.07% |
| 209. Mphasis Limited | 0.07% |
| 210. Life Insurance Corporation Of India | 0.07% |
| 211. Fortis Healthcare Limited | 0.07% |
| 212. Adani Ports and Special Economic Zone Limited | 0.07% |
| 213. Siemens Energy India Ltd. | 0.07% |
| 214. SBI funds Management ltd. | 0.07% |
| 215. VARUN BEVERAGES LIMITED | 0.07% |
| 216. Laurus Labs Ltd. | 0.07% |
| 217. UPL Ltd. | 0.06% |
| 218. SRF Ltd. | 0.06% |
| 219. Nippon Life India Asset Management Ltd | 0.06% |
| 220. Kirloskar Oil Engines Ltd. | 0.06% |
| 221. Welspun Corp Ltd. | 0.06% |
| 222. Rainbow Childrens Medicare Ltd | 0.06% |
| 223. Balkrishna Industries Ltd. | 0.06% |
| 224. Dixon Technologies (India) Ltd. | 0.06% |
| 225. Supreme Industries Ltd. | 0.06% |
| 226. Nestle India Ltd. | 0.06% |
| 227. Central Depository Services (India) Ltd. | 0.06% |
| 228. RBL Bank Ltd. | 0.06% |
| 229. City Union Bank Ltd. | 0.06% |
| 230. Zydus Lifesciences Ltd. | 0.06% |
| 231. Procter & Gamble Hygiene and Health Care Ltd. | 0.06% |
| 232. Power Finance Corporation Limited | 0.06% |
| 233. EPL Limited | 0.06% |
| 234. SignatureGlobal (India) Limited | 0.06% |
| 235. BSE Limited | 0.06% |
| 236. Bank of India | 0.06% |
| 237. Tube Investments of India Limited | 0.06% |
| 238. Swiggy Limited | 0.06% |
| 239. Viyash Scientific Limited | 0.06% |
| 240. Gokaldas Exports Ltd. | 0.06% |
| 241. Hitachi Energy India Ltd. | 0.06% |
| 242. InterGlobe Aviation Ltd. | 0.06% |
| 243. ICICI Lombard General Insurance Co. Ltd. | 0.06% |
| 244. Max Healthcare Institute Ltd. | 0.06% |
| 245. One 97 Communications Ltd | 0.06% |
| 246. Ather Energy Limited | 0.06% |
| 247. WELSPUN CORP LIMITED | 0.06% |
| 248. The Federal Bank Ltd. | 0.06% |
| 249. Aarti Industries Ltd. | 0.05% |
| 250. Apollo Tyres Ltd. | 0.05% |
| 251. Amber Enterprises India Ltd. | 0.05% |
| 252. Zetwerk Manufacturing Businesses Ltd. | 0.05% |
| 253. Bandhan Bank Ltd. | 0.05% |
| 254. HCL Technologies Ltd. | 0.05% |
| 255. Angel One Ltd. | 0.05% |
| 256. Tata Communications Limited | 0.05% |
| 257. IDFC First Bank Limited | 0.05% |
| 258. Usha Martin Limited | 0.05% |
| 259. ICICI Life Insurance Limited | 0.05% |
| 260. Varun Beverages Limited | 0.05% |
| 261. AstraZeneca Pharma India Limited | 0.05% |
| 262. ISGEC Heavy Engineering�Limited | 0.05% |
| 263. Jio Financial Services Limited | 0.05% |
| 264. Oracle Financial Services Software Limited | 0.05% |
| 265. Shadowfax Technologies Limited | 0.05% |
| 266. Poonawalla Fincorp Limited | 0.05% |
| 267. Billionbrains Garage Ventures Ltd | 0.05% |
| 268. Travel Food Services Ltd. | 0.05% |
| 269. Indegene Ltd. | 0.05% |
| 270. Piramal Finance Ltd. | 0.05% |
| 271. Netweb Technologies India Ltd. | 0.05% |
| 272. Swiggy Ltd. | 0.05% |
| 273. Rentomojo Ltd. | 0.05% |
| 274. Vishal Mega Mart Ltd. | 0.05% |
| 275. Indian Energy Exchange Limited | 0.05% |
| 276. LG Electronics India Ltd. | 0.05% |
| 277. STERLITE TECHNOLOGIES LIMITED | 0.05% |
| 278. HFCL Ltd | 0.05% |
| 279. COFORGE Ltd. | 0.05% |
| 280. Paradeep Phosphates Ltd. | 0.04% |
| 281. Sobha Ltd. | 0.04% |
| 282. Atul Ltd. | 0.04% |
| 283. Thermax Ltd. | 0.04% |
| 284. Gujarat Fluorochemicals Ltd. | 0.04% |
| 285. CIE Automotive India Ltd | 0.04% |
| 286. Voltas Ltd. | 0.04% |
| 287. Carborundum Universal Ltd. | 0.04% |
| 288. MRF Ltd. | 0.04% |
| 289. TD Power Systems Ltd. | 0.04% |
| 290. Wockhardt Ltd. | 0.04% |
| 291. Computer Age Management Services Ltd. | 0.04% |
| 292. Kalpataru Projects International Ltd | 0.04% |
| 293. Cholamandalam Financial Holdings Ltd. | 0.04% |
| 294. Tata Elxsi Ltd. | 0.04% |
| 295. National Stock Exchange of India Ltd. | 0.04% |
| 296. Hindustan Zinc Ltd. | 0.04% |
| 297. ITC Hotels Ltd | 0.04% |
| 298. Gmr Airports Ltd. | 0.04% |
| 299. PB Fintech Limited | 0.04% |
| 300. Steel Authority of India Limited | 0.04% |
| 301. AU Small Finance Bank Limited | 0.04% |
| 302. Torrent Power Limited | 0.04% |
| 303. InterGlobe Aviation Limited | 0.04% |
| 304. IPCA Laboratories Limited | 0.04% |
| 305. Shriram Finance Limited | 0.04% |
| 306. KSB Limited | 0.04% |
| 307. GlaxoSmithKline Pharmaceuticals Limited | 0.04% |
| 308. Adani Energy Solutions Limited | 0.04% |
| 309. Aster DM Quality Care Limited | 0.04% |
| 310. Container Corporation of India Limited | 0.04% |
| 311. Sobha Limited | 0.04% |
| 312. Siemens Energy India Limited | 0.04% |
| 313. LT Foods Limited | 0.04% |
| 314. Meesho Ltd | 0.04% |
| 315. Lalithaa Jewellery Mart Ltd. | 0.04% |
| 316. Sedemac Mechatronics Ltd. | 0.04% |
| 317. HDFC Asset Management Co. Ltd. | 0.04% |
| 318. Zydus Wellness Limited | 0.04% |
| 319. Power Finance Corporation Ltd. | 0.04% |
| 320. Indian Oil Corporation Ltd. | 0.04% |
| 321. LG Electronics Inc | 0.04% |
| 322. Delhivery Limited | 0.04% |
| 323. Cupid Limited | 0.04% |
| 324. Sai Life Sciences Limited | 0.04% |
| 325. Acutaas Chemicals Limited | 0.04% |
| 326. Anand Rathi Wealth Limited | 0.04% |
| 327. Redington Ltd. | 0.04% |
| 328. Krishna Institute Of Medical Sciences Limited | 0.04% |
| 329. Lupin Ltd. | 0.04% |
| 330. Indus Towers Ltd. | 0.04% |
| 331. AU Small Finance Bank Ltd. | 0.04% |
| 332. IDFC First Bank Ltd. | 0.04% |
| 333. Jyoti CNC Automation Ltd | 0.03% |
| 334. CEAT Ltd. | 0.03% |
| 335. Pg Electroplast Ltd. | 0.03% |
| 336. Godrej Properties Ltd. | 0.03% |
| 337. Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | 0.03% |
| 338. IRB Infrastructure Developers Ltd. | 0.03% |
| 339. Astral Ltd. | 0.03% |
| 340. Coromandel International Ltd. | 0.03% |
| 341. ZF Commercial Vehicle Control Systems India Ltd | 0.03% |
| 342. Cyient Ltd. | 0.03% |
| 343. Finolex Cables Ltd. | 0.03% |
| 344. Jindal Stainless Ltd. | 0.03% |
| 345. JSW Energy Ltd | 0.03% |
| 346. Elgi Equipments Ltd. | 0.03% |
| 347. Coal India Ltd. | 0.03% |
| 348. Ather Energy LTD. | 0.03% |
| 349. Granules India Ltd. | 0.03% |
| 350. Asahi India Glass Ltd. | 0.03% |
| 351. Timken India Ltd. | 0.03% |
| 352. Indraprastha Gas Ltd. | 0.03% |
| 353. Tata Chemicals Ltd. | 0.03% |
| 354. Firstsource Solutions Ltd. | 0.03% |
| 355. The Ramco Cements Ltd. | 0.03% |
| 356. Kajaria Ceramics Ltd. | 0.03% |
| 357. ACC Ltd. | 0.03% |
| 358. Tata Power Company Ltd. | 0.03% |
| 359. Oil India Ltd. | 0.03% |
| 360. Tata Chemicals Limited | 0.03% |
| 361. Godrej Properties Limited | 0.03% |
| 362. ETHOS LTD. | 0.03% |
| 363. Coromandel International Limited | 0.03% |
| 364. Indiqube Spaces Limited | 0.03% |
| 365. Godrej Industries Limited | 0.03% |
| 366. Tata Steel Limited | 0.03% |
| 367. PI Industries Limited | 0.03% |
| 368. IndusInd Bank Limited | 0.03% |
| 369. UPL Limited | 0.03% |
| 370. KFin Technologies Limited | 0.03% |
| 371. Cyient Limited | 0.03% |
| 372. Prestige Estates Projects Limited | 0.03% |
| 373. Whirlpool of India Limited | 0.03% |
| 374. Pine Labs Ltd. | 0.03% |
| 375. EID Parry India Limited | 0.03% |
| 376. Vishal Mega Mart Ltd | 0.03% |
| 377. SBI Funds Management Ltd. | 0.03% |
| 378. Manipal Health Enterprises Ltd. | 0.03% |
| 379. Ratnamani Metals & Tubes Ltd. | 0.03% |
| 380. United Breweries Ltd. | 0.03% |
| 381. Tube Investments of India Ltd. | 0.03% |
| 382. Sansera Engineering Limited | 0.03% |
| 383. Neuland Laboratories Limited | 0.03% |
| 384. PTC INDUSTRIES LIMITED | 0.03% |
| 385. Poonawalla Fincorp Ltd | 0.03% |
| 386. Computer Age Management Services | 0.03% |
| 387. Great Eastern Shipping Company Ltd. | 0.03% |
| 388. Craftsman Automation Ltd | 0.03% |
| 389. Dr. Lal Path Labs Ltd | 0.03% |
| 390. MTAR Technologies Limited | 0.03% |
| 391. Piramal Pharma Limited | 0.03% |
| 392. NUVAMA WEALTH MANAGEMENT LTD. | 0.03% |
| 393. Aegis Logistics Ltd | 0.03% |
| 394. Aurobindo Pharma Ltd. | 0.03% |
| 395. Suzlon Energy Ltd. | 0.03% |
| 396. Rural Electrification Corporation Ltd. | 0.03% |
| 397. Glenmark Pharmaceuticals Ltd. | 0.03% |
| 398. Triveni Turbine Ltd. | 0.02% |
| 399. CreditAccess Grameen Ltd. | 0.02% |
| 400. Ambuja Cements Ltd. | 0.02% |
| 401. Deepak Nitrite Ltd. | 0.02% |
| 402. Bharti Hexacom Ltd. | 0.02% |
| 403. TBO Tek Ltd. | 0.02% |
| 404. Cohance Lifesciences Ltd. | 0.02% |
| 405. Graphite India Ltd. | 0.02% |
| 406. Sansera Engineering Ltd. | 0.02% |
| 407. EIH Ltd. | 0.02% |
| 408. Whirlpool of India Ltd. | 0.02% |
| 409. UNO Minda Ltd. | 0.02% |
| 410. Steel Authority Of India Ltd. | 0.02% |
| 411. Jindal Saw Ltd. | 0.02% |
| 412. Schaeffler India Ltd. | 0.02% |
| 413. Sundaram Finance Ltd. | 0.02% |
| 414. Sterlite Technologies Ltd. | 0.02% |
| 415. HFCL Ltd. | 0.02% |
| 416. Cupid Ltd. | 0.02% |
| 417. Sai Life Sciences Ltd. | 0.02% |
| 418. Anand Rathi Wealth Ltd. | 0.02% |
| 419. Redington (India) Ltd. | 0.02% |
| 420. Krishna Institute of Medical Sciences | 0.02% |
| 421. Castrol India Ltd. | 0.02% |
| 422. KPIT Technologies Ltd | 0.02% |
| 423. CESC Ltd. | 0.02% |
| 424. Emami Ltd. | 0.02% |
| 425. Engineers India Ltd. | 0.02% |
| 426. Balrampur Chini Mills Ltd. | 0.02% |
| 427. CCL Products (India) Ltd. | 0.02% |
| 428. Zensar Technologies Ltd. | 0.02% |
| 429. Zee Entertainment Enterprises Ltd. | 0.02% |
| 430. EID Parry (India) Ltd. | 0.02% |
| 431. Mahanagar Gas Ltd. | 0.02% |
| 432. Gillette India Ltd. | 0.02% |
| 433. Lemon Tree Hotels Ltd. | 0.02% |
| 434. Aether Industries Ltd | 0.02% |
| 435. Poly Medicure Ltd | 0.02% |
| 436. Indiamart Intermesh Ltd. | 0.02% |
| 437. Aavas Financiers Ltd. | 0.02% |
| 438. Hexaware Technologies Limited | 0.02% |
| 439. Hi-Tech Pipes Limited | 0.02% |
| 440. Abbott India Limited | 0.02% |
| 441. Max Estates Limited | 0.02% |
| 442. Piramal Finance Limited | 0.02% |
| 443. Mastek Limited | 0.02% |
| 444. SG Finserve Limited | 0.02% |
| 445. Ecos India Mobility And Hospitality Ltd | 0.02% |
| 446. Globus Spirits Limited | 0.02% |
| 447. NLC India Limited | 0.02% |
| 448. Zee Entertainment Enterprises Limited | 0.02% |
| 449. Orient Electric Limited | 0.02% |
| 450. MOIL Limited | 0.02% |
| 451. Amber Enterprises India Limited | 0.02% |
| 452. FSN E-Commerce Ventures Limited | 0.02% |
| 453. Ideaforge Technology Limited | 0.02% |
| 454. V2 Retail Ltd. | 0.02% |
| 455. ITC Hotels Ltd. | 0.02% |
| 456. Mahanagar Gas Limited | 0.02% |
| 457. NSE India Ltd. | 0.02% |
| 458. ICICI Prudential Asset Mgmt Co Ltd. | 0.02% |
| 459. GE Vernova T&D India Limited | 0.02% |
| 460. Bank Of Baroda | 0.02% |
| 461. HDB Financial Services Ltd. | 0.02% |
| 462. Dewan Housing Finance Corporation Ltd. | 0.02% |
| 463. JK Cement Ltd. | 0.02% |
| 464. Star Health and Allied Insurance Company Ltd | 0.02% |
| 465. Crompton Greaves Consumer Elec. Ltd. | 0.02% |
| 466. IIFL Finance Limited | 0.02% |
| 467. Onesource Specialty Pharma Limited | 0.02% |
| 468. Himadri Speciality Chemical Limited | 0.02% |
| 469. Data Patterns (India) Limited | 0.02% |
| 470. KFin Technologies Ltd | 0.02% |
| 471. Tata Technologies Limited | 0.02% |
| 472. PVR LIMITED | 0.02% |
| 473. Aditya Infotech Limited | 0.02% |
| 474. Deepak Nitrite Limited | 0.02% |
| 475. Home First Finance Company India Ltd | 0.02% |
| 476. Brigade Enterprises Limited. | 0.02% |
| 477. KAYNES TECHNOLOGY INDIA LIMITED | 0.02% |
| 478. Sagility Limited | 0.02% |
| 479. CarTrade Tech Limited | 0.02% |
| 480. AWL AGRI BUSINESS LIMITED | 0.02% |
| 481. HBL Engineering Limited | 0.02% |
| 482. Sammaan Capital Limited | 0.02% |
| 483. Motherson Sumi Wiring India Limited | 0.02% |
| 484. Capri Global Capital LTD | 0.02% |
| 485. Inventurus Knowledge Solutions Limited | 0.02% |
| 486. Cemindia Projects Limited | 0.02% |
| 487. PG Electroplast Limited | 0.02% |
| 488. Pine Labs Limited | 0.02% |
| 489. Amara Raja Energy & Mobility Limited | 0.02% |
| 490. AFFLE 3I LIMITED | 0.02% |
| 491. FORCE MOTORS LTD | 0.02% |
| 492. Gabriel India Ltd. | 0.02% |
| 493. ACME Solar Holdings Limited | 0.02% |
| 494. Netweb Technologies India Limited | 0.02% |
| 495. Shyam Metalics and Energy Ltd | 0.02% |
| 496. Usha Martin Ltd | 0.02% |
| 497. Indian Bank | 0.02% |
| 498. Yes Bank Ltd. | 0.02% |
| 499. WAAREE Energies Ltd | 0.02% |
| 500. Petronet LNG Ltd. | 0.02% |
| 501. Dabur India Ltd. | 0.02% |
| 502. Colgate - Palmolive (India) Ltd. | 0.02% |
| 503. L&T Finance Ltd. | 0.02% |
| 504. Aditya Birla Capital Ltd. | 0.02% |
| 505. Alkem Laboratories Ltd. | 0.02% |
| 506. Lodha Developers Ltd | 0.02% |
| 507. IPCA Laboratories Ltd. | 0.02% |
| 508. Lloyds Metals & Energy Ltd. | 0.02% |
| 509. Oracle Financial Services Software Ltd. | 0.02% |
| 510. NMDC Ltd. | 0.02% |
| 511. Radico Khaitan Ltd. | 0.02% |
| 512. Max Financial Services Ltd. | 0.02% |
| 513. Astra Microwave Products Ltd. | 0.01% |
| 514. Aditya Birla Lifestyle Brands Ltd. | 0.01% |
| 515. Rain Industries Ltd. | 0.01% |
| 516. Bajaj Electricals Ltd. | 0.01% |
| 517. Neogen Chemicals Ltd. | 0.01% |
| 518. Laxmi Organic Industries Ltd. | 0.01% |
| 519. V.I.P. Industries Ltd. | 0.01% |
| 520. Gufic Biosciences Ltd. | 0.01% |
| 521. Fine Organic Industries Ltd. | 0.01% |
| 522. Kanohar Electricals Ltd | 0.01% |
| 523. CSB Bank Ltd | 0.01% |
| 524. Astrazeneca Pharma India Ltd. | 0.01% |
| 525. Orient Refractories Ltd. | 0.01% |
| 526. Vesuvius India Ltd | 0.01% |
| 527. Equitas Small Finance Bank Ltd. | 0.01% |
| 528. Grindwell Norton Ltd. | 0.01% |
| 529. Belrise Industries Ltd. | 0.01% |
| 530. Archean Chemicals Ltd. | 0.01% |
| 531. Birla Corporation Ltd. | 0.01% |
