| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| BIOCON LIMITED. | 54969.26 CR | 133.70 CR | 414.75 | 411.15 | Healthcare | BS |
| SYNGENE INTERNATIONAL LTD | 26368.36 CR | 40.29 CR | 662.10 | 654.4 | Miscellaneous | BS |
| ABBOTT INDIA LIMITED | 62345.45 CR | 2.12 CR | 29600.00 | 29340 | Healthcare | BS |
| CIPLA LTD | 123758.63 CR | 80.78 CR | 1526.90 | 1532.1 | Healthcare | BS |
| DR. REDDY S LABORATORIES | 103992.87 CR | 83.46 CR | 1235.20 | 1246 | Healthcare | BS |
| IPCA LABORATORIES LTD | 37538.08 CR | 25.37 CR | 1309.70 | 1479.6 | Healthcare | BS |
| LUPIN LIMITED | 93878.33 CR | 45.68 CR | 2053.90 | 2055.3 | Healthcare | BS |
| SUN PHARMACEUTICAL IND L | 421587.15 CR | 239.93 CR | 1737.40 | 1757.1 | Healthcare | BS |
| TORRENT PHARMACEUTICALS L | 130203.35 CR | 33.84 CR | 3828.50 | 3847.1 | Healthcare | BS |
| AUROBINDO PHARMA LTD | 71003.00 CR | 58.08 CR | 1210.20 | 1222.5 | Healthcare | BS |
