| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| HAVELLS INDIA LTD. | 90906.55 CR | 62.69 CR | 1442.40 | 1450 | Engineering | BS |
| V.I.P.INDUSTRIES LTD. | 5554.92 CR | 14.21 CR | 399.55 | 391.05 | FMCG | BS |
| VOLTAS LTD. | 43709.87 CR | 33.09 CR | 1299.35 | 1321 | Consumer Durables | BS |
| TITAN COMPANY LIMITED | 334588.85 CR | 88.78 CR | 3765.00 | 3768.8 | Diamonds & Jewellery | BS |
| BLUE STAR LTD. | 36026.80 CR | 20.56 CR | 1799.00 | 1752.15 | Consumer Durables | BS |
| RAJESH EXPORTS LTD. | 5330.92 CR | 29.53 CR | 177.55 | 180.55 | Diamonds & Jewellery | BS |
| WHIRLPOOL OF INDIA LTD. | 16987.50 CR | 12.69 CR | 1323.70 | 1338.95 | Consumer Durables | BS |
| CROMPTON GREAVES CONSUMER | 17862.20 CR | 64.39 CR | 272.10 | 277.4 | Consumer Durables | BS |
| DIXON TECHNOLOGIES (INDIA | 89755.38 CR | 6.05 CR | 15060.60 | 14832.25 | Consumer Durables | BS |
| BAJAJ ELECTRICALS LTD. | 5751.78 CR | 11.54 CR | 506.45 | 498.55 | Consumer Durables | BS |
