| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| HAVELLS INDIA LTD. | 93100.85 CR | 62.69 CR | 1480.00 | 1491.2 | Engineering | BS |
| V.I.P.INDUSTRIES LTD. | 6160.48 CR | 14.20 CR | 426.55 | 427.15 | FMCG | BS |
| VOLTAS LTD. | 47751.63 CR | 33.09 CR | 1414.45 | 1425.35 | Consumer Durables | BS |
| TITAN COMPANY LIMITED | 331801.20 CR | 88.78 CR | 3671.65 | 3675.3 | Diamonds & Jewellery | BS |
| BLUE STAR LTD. | 40454.71 CR | 20.56 CR | 1980.00 | 1971.95 | Consumer Durables | BS |
| RAJESH EXPORTS LTD. | 5363.40 CR | 29.53 CR | 177.70 | 177.7 | Diamonds & Jewellery | BS |
| WHIRLPOOL OF INDIA LTD. | 17244.42 CR | 12.69 CR | 1361.05 | 1385 | Consumer Durables | BS |
| CROMPTON GREAVES CONSUMER | 18544.75 CR | 64.39 CR | 287.85 | 287.65 | Consumer Durables | BS |
| DIXON TECHNOLOGIES (INDIA | 97297.20 CR | 6.05 CR | 16787.90 | 16686.25 | Consumer Durables | BS |
| BAJAJ ELECTRICALS LTD. | 6223.64 CR | 11.54 CR | 543.05 | 540.3 | Consumer Durables | BS |
