- Home
- Future and Option
- Godrej Properties
Godrej Properties Option Chain
GODREJPROP NSEFO-29SEP26 FUT
1874.15.30 (0.28%)
Last updated on 10 Sep, 2026 | 14:24 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
1874.1
1M Futures
1882.1
2M Futures
1892
Spread
9.90
Put Call Ratio
0.62
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 284.15(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 650(0.00%) | 304.00(0.00%) |
BS | - | 0(0.00%) | 436.25(0.00%) |
BS | - | 0(0.00%) | 150.00(0.00%) |
BS | - | 0(0.00%) | 402.90(0.00%) |
BS | Short Covering | 77,025(-1.66%) | 104.50(9.54%) |
BS | - | 0(0.00%) | 370.75(0.00%) |
BS | Long BuildUp | 28,275(295.45%) | 69.15(1.17%) |
BS | - | 46,150(0.00%) | 58.25(-82.86%) |
BS | Short BuildUp | 49,075(25.83%) | 47.20(-3.67%) |
BS | Short BuildUp | 248,300(28.40%) | 39.85(-4.09%) |
BS | Short BuildUp | 91,650(12.35%) | 32.55(-4.12%) |
BS | Short BuildUp | 160,225(34.33%) | 25.95(-8.79%) |
BS | Short BuildUp | 95,550(16.67%) | 21.15(-6.62%) |
BS | Short BuildUp | 65,650(24.69%) | 17.10(-7.07%) |
BS | Short BuildUp | 466,700(7.89%) | 13.75(-9.24%) |
BS | Short BuildUp | 144,300(4.72%) | 10.80(-11.48%) |
BS | Short BuildUp | 145,275(5.92%) | 8.70(-13.00%) |
BS | Short BuildUp | 145,275(6.94%) | 7.25(-13.17%) |
BS | Short BuildUp | 280,150(10.65%) | 6.05(-10.37%) |
| 1,680.00 |
| 1,700.00 |
| 1,720.00 |
| 1,740.00 |
| 1,760.00 |
| 1,780.00 |
| 1,800.00 |
| 1,820.00 |
| 1,840.00 |
| 1,860.00 |
| 1,880.00 |
| 1,900.00 |
| 1,920.00 |
| 1,940.00 |
| 1,960.00 |
| 1,980.00 |
| 2,000.00 |
| 2,020.00 |
| 2,040.00 |
| 2,060.00 |
| 2,080.00 |
| 4.45(-18.35%) | 39,650(-4.69%) | Long Liquidation | BS |
| 6.05(0.00%) | 4,225(0.00%) | - | BS |
| 7.55(-22.96%) | 93,600(-5.57%) | Long Liquidation | BS |
| 10.25(-23.22%) | 22,425(11.29%) | Short BuildUp | BS |
| 13.35(-15.51%) | 174,200(264.63%) | Short BuildUp | BS |
| 27.75(0.00%) | 0(0.00%) | - | BS |
| 21.90(-15.77%) | 156,975(-6.58%) | Long Liquidation | BS |
| 27.70(-12.48%) | 27,950(4.88%) | Short BuildUp | BS |
| 35.60(-7.77%) | 113,100(71.43%) | Short BuildUp | BS |
| 43.40(-12.94%) | 257,075(32.50%) | Short BuildUp | BS |
| 54.30(-9.65%) | 55,250(-0.58%) | Long Liquidation | BS |
| 64.55(-9.34%) | 186,225(-13.31%) | Long Liquidation | BS |
| 79.00(-5.84%) | 77,350(-60.47%) | Long Liquidation | BS |
| 90.35(-7.85%) | 82,225(-3.07%) | Long Liquidation | BS |
| 110.05(-3.72%) | 77,675(0.00%) | - | BS |
| 125.00(-0.68%) | 43,225(-2.92%) | Long Liquidation | BS |
| 139.45(-3.96%) | 281,125(-1.93%) | Long Liquidation | BS |
| 158.80(14.53%) | 34,125(0.00%) | - | BS |
| 194.00(32.88%) | 82,225(0.00%) | - | BS |
| 185.75(-7.31%) | 61,425(0.00%) | - | BS |
| 221.25(1.12%) | 38,350(0.85%) | Long BuildUp | BS |
Godrej Properties Underlying Assets
1864.5
7.4 (0.4%)
1874.1
5.3 (0.28%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in GODREJPROP NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in GODREJPROP NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade