| Date | Agenda |
|---|---|
| 2026-05-29 | Audited Results |
| 2026-02-14 | Quarterly Results |
| 2026-01-23 | Reduction of Capital |
| 2025-11-10 | Quarterly Results |
| 2025-10-29 | Reduction of Capital & Others |
| 2025-09-05 | A.G.M. & Others |
| 2025-08-13 | Quarterly Results |
| 2025-05-28 | Audited Results |
| 2025-02-13 | Quarterly Results |
| Name | Position |
|---|---|
| Jatin Nanji Chheda | Whole Time Director |
| Rajeswari Bangal | Non Executive Independent Director |
