United Credit Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Aug 28 2026 | 25.99 | 23.75 | -5.00% | 25.99 | 23.75 |
| Thu Aug 27 2026 | 25 | 25 | 0.00% | 25 | 25 |
| Wed Aug 26 2026 | 25.7 | 25 | 2.12% | 25.7 | 25 |
| Tue Aug 25 2026 | 24.59 | 24.48 | -0.45% | 24.59 | 23.39 |
| Mon Aug 24 2026 | 23 | 24.59 | 4.64% | 24.59 | 23 |
| Fri Aug 21 2026 | 23.5 | 23.5 | 0.00% | 23.5 | 23.5 |
| Thu Aug 20 2026 | 23 | 23.5 | 4.17% | 23.5 | 23 |
| Wed Aug 19 2026 | 23.46 | 22.56 | -3.84% | 23.46 | 22.29 |
| Tue Aug 18 2026 | 23.98 | 23.46 | -0.17% | 23.98 | 22.6 |
| Mon Aug 17 2026 | 23 | 23.5 | -2.65% | 23.98 | 22.95 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in UNITDCR
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC