Surbhi Industries Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Tue Sep 08 2026 | 105.85 | 105.85 | 5.01% | 105.85 | 105.85 |
| Mon Sep 07 2026 | 100.8 | 100.8 | 4.99% | 100.8 | 100.8 |
| Fri Sep 04 2026 | 96.01 | 96.01 | 5.00% | 96.01 | 96.01 |
| Thu Sep 03 2026 | 91.44 | 91.44 | 5.01% | 91.44 | 91.44 |
| Wed Sep 02 2026 | 87.08 | 87.08 | 4.99% | 87.08 | 87.08 |
| Tue Sep 01 2026 | 82.94 | 82.94 | 4.99% | 82.94 | 82.94 |
| Mon Aug 31 2026 | 76.05 | 79 | 4.98% | 79 | 73.8 |
| Fri Aug 28 2026 | 75.94 | 75.25 | -1.43% | 75.94 | 72.55 |
| Thu Aug 27 2026 | 79.9 | 76.34 | -4.98% | 79.9 | 76.34 |
| Wed Aug 26 2026 | 82.9 | 80.34 | -4.98% | 84.5 | 80.34 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SURBHIN
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC