Sunil Agro Foods Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Sep 04 2026 | 83.5 | 83.5 | 2.45% | 83.5 | 83.5 |
| Thu Sep 03 2026 | 78.19 | 81.5 | -0.89% | 82.5 | 78.12 |
| Wed Sep 02 2026 | 83.06 | 82.23 | 3.80% | 83.06 | 82.23 |
| Tue Sep 01 2026 | 82.75 | 79.22 | -3.32% | 82.75 | 79 |
| Mon Aug 31 2026 | 81.44 | 81.94 | -4.42% | 85 | 81.44 |
| Fri Aug 28 2026 | 80.5 | 85.73 | 3.29% | 87.12 | 80.5 |
| Thu Aug 27 2026 | 85.98 | 83 | 1.03% | 85.98 | 78.05 |
| Wed Aug 26 2026 | 82 | 82.15 | -3.92% | 85.93 | 81.23 |
| Tue Aug 25 2026 | 87.94 | 85.5 | -4.98% | 87.94 | 85.5 |
| Fri Aug 21 2026 | 85 | 89.98 | 2.37% | 89.98 | 85 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SUNILAGR
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC