Spenta International Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Oct 23 2026 | 121.1 | 121.1 | 0.01% | 121.15 | 121.1 |
| Wed Oct 21 2026 | 133 | 121.09 | -4.69% | 133.39 | 121.09 |
| Mon Oct 19 2026 | 139.69 | 127.05 | -4.51% | 139.69 | 127 |
| Fri Oct 16 2026 | 133.05 | 133.05 | 4.97% | 133.05 | 133.05 |
| Thu Oct 15 2026 | 132.35 | 126.75 | 0.56% | 132.35 | 126.09 |
| Wed Oct 14 2026 | 139.25 | 126.05 | -4.97% | 139.25 | 126.05 |
| Tue Oct 13 2026 | 132.64 | 132.64 | 4.99% | 132.64 | 132.64 |
| Fri Oct 09 2026 | 126.34 | 126.34 | -1.98% | 126.34 | 126.34 |
| Thu Oct 08 2026 | 128.89 | 128.89 | -1.98% | 128.89 | 128.89 |
| Wed Oct 07 2026 | 131.55 | 131.5 | -0.04% | 131.55 | 131.5 |
Spenta International Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SPENTA
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC