
| Date | Agenda |
|---|---|
| 2026-05-29 | Audited Results |
| 2026-02-10 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-08-07 | Quarterly Results |
| 2025-05-20 | Audited Results |
| 2025-02-10 | Quarterly Results |
| 2025-02-06 | Quarterly Results |
| 2024-11-13 | Quarterly Results |
| 2024-10-07 | Others |
| 2024-08-13 | Quarterly Results & Bonus issue |
| Name | Position |
|---|---|
| Vipul Popatlal Chheda | Chairman |
| Julie Mehul Shah | Non Executive Director |

