Shalibhadra Finance Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Aug 14 2026 | 75.26 | 74.2 | -1.41% | 76 | 73.25 |
| Thu Aug 13 2026 | 77 | 75.26 | -4.78% | 77 | 73 |
| Wed Aug 12 2026 | 76.8 | 79.04 | 5.39% | 79.5 | 76.69 |
| Tue Aug 11 2026 | 75.2 | 75 | -0.27% | 77.38 | 73.18 |
| Mon Aug 10 2026 | 77.4 | 75.2 | -2.80% | 79.04 | 75 |
| Fri Aug 07 2026 | 79.55 | 77.37 | -2.74% | 80.4 | 76.55 |
| Thu Aug 06 2026 | 82 | 79.55 | -0.35% | 82.38 | 76.5 |
| Wed Aug 05 2026 | 78.22 | 79.83 | 2.11% | 80.44 | 78.05 |
| Tue Aug 04 2026 | 80.8 | 78.18 | -0.42% | 82.79 | 75.66 |
| Mon Aug 03 2026 | 81 | 78.51 | 0.55% | 81 | 78.45 |
Shalibhadra Finance Associated Pages
- Shalibhadra Finance
Share Price - Shalibhadra Finance
Share Price chart - Shalibhadra Finance
Fundamental Analysis - Shalibhadra Finance
Technical Analysis - Shalibhadra Finance
Peer Comparison - Shalibhadra Finance
Dividend - Shalibhadra Finance
Bonus Share - Shalibhadra Finance
Board of Directors - Shalibhadra Finance
Shareholding Pattern