Nippon India ETF Gold BEES Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Nov 06 2026 | 116.2 | 116.2 | -1.63% | 116.6 | 115.32 |
| Thu Nov 05 2026 | 118.69 | 118.12 | 1.47% | 119.05 | 117.61 |
| Wed Nov 04 2026 | 113.3 | 116.41 | 3.30% | 116.55 | 113.3 |
| Tue Nov 03 2026 | 113.04 | 112.69 | 0.15% | 113.48 | 112.41 |
| Mon Nov 02 2026 | 113.18 | 112.52 | -2.35% | 113.25 | 112.37 |
| Fri Oct 30 2026 | 115.45 | 115.23 | -0.98% | 115.94 | 114.72 |
| Thu Oct 29 2026 | 116.94 | 116.37 | -0.64% | 116.98 | 116.19 |
| Wed Oct 28 2026 | 116.79 | 117.12 | 1.29% | 117.31 | 116.5 |
| Tue Oct 27 2026 | 116.19 | 115.63 | -0.42% | 116.48 | 115.51 |
| Mon Oct 26 2026 | 115.69 | 116.12 | 0.19% | 116.3 | 115.47 |
Nippon India ETF Gold BEES Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in GOLDBEES
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC