Neelam Linens and Garments (India) Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Aug 14 2026 | 8.05 | 8.15 | -2.86% | 8.5 | 8.05 |
| Thu Aug 13 2026 | 7.8 | 8.39 | 3.07% | 8.39 | 7.8 |
| Tue Aug 11 2026 | 8 | 8.14 | 0.00% | 8.3 | 8 |
| Mon Aug 10 2026 | 8.14 | 8.14 | -4.24% | 8.14 | 8.14 |
| Fri Aug 07 2026 | 8.5 | 8.5 | -3.95% | 8.5 | 8.5 |
| Thu Aug 06 2026 | 8.85 | 8.85 | -4.32% | 8.85 | 8.85 |
| Thu Jul 30 2026 | 9.25 | 9.25 | -2.01% | 9.25 | 9.25 |
| Mon Jul 27 2026 | 10.05 | 9.44 | -2.58% | 10.05 | 9.44 |
| Fri Jul 10 2026 | 9.69 | 9.69 | 0.00% | 9.69 | 9.69 |
| Thu Jul 09 2026 | 10.35 | 9.69 | -2.52% | 10.39 | 9.64 |
Neelam Linens and Garments (India) Associated Pages
- Neelam Linens and Garments (India)
Share Price - Neelam Linens and Garments (India)
Share Price chart - Neelam Linens and Garments (India)
Fundamental Analysis - Neelam Linens and Garments (India)
Technical Analysis - Neelam Linens and Garments (India)
Peer Comparison - Neelam Linens and Garments (India)
Board of Directors - Neelam Linens and Garments (India)
Shareholding Pattern