Nakoda Group Of Industries Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Sep 04 2026 | 41.04 | 40.58 | 0.84% | 41.04 | 39.55 |
| Thu Sep 03 2026 | 40 | 40.24 | 2.13% | 41.4 | 39.27 |
| Wed Sep 02 2026 | 39.5 | 39.4 | -0.25% | 40.84 | 39.25 |
| Tue Sep 01 2026 | 40.95 | 39.5 | -3.54% | 41 | 39.09 |
| Mon Aug 31 2026 | 41 | 40.95 | -1.37% | 41.52 | 40.27 |
| Fri Aug 28 2026 | 41.95 | 41.52 | -1.03% | 41.95 | 40.04 |
| Thu Aug 27 2026 | 38.79 | 41.95 | 8.09% | 42.68 | 37 |
| Wed Aug 26 2026 | 40 | 38.81 | -1.17% | 40.29 | 38.49 |
| Tue Aug 25 2026 | 41 | 39.27 | 0.05% | 41 | 39.2 |
Nakoda Group Of Industries Associated Pages
- Nakoda Group Of Industries
Share Price - Nakoda Group Of Industries
Share Price chart - Nakoda Group Of Industries
Fundamental Analysis - Nakoda Group Of Industries
Technical Analysis - Nakoda Group Of Industries
Peer Comparison - Nakoda Group Of Industries
Board of Directors - Nakoda Group Of Industries
Shareholding Pattern
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in NGIL
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC