Mirae Asset Nifty PSU Bank ETF Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Nov 06 2026 | 86.76 | 86.01 | -0.37% | 86.76 | 85.18 |
| Thu Nov 05 2026 | 85.02 | 86.33 | 3.06% | 86.51 | 84.94 |
| Wed Nov 04 2026 | 83.41 | 83.77 | 0.93% | 84 | 83.09 |
| Tue Nov 03 2026 | 84.58 | 83 | -1.38% | 84.65 | 82.66 |
| Mon Nov 02 2026 | 84.3 | 84.16 | 1.51% | 84.54 | 83.62 |
| Fri Oct 30 2026 | 83.55 | 82.91 | -0.93% | 83.93 | 82.91 |
| Thu Oct 29 2026 | 82.18 | 83.69 | 1.84% | 83.83 | 82.18 |
| Wed Oct 28 2026 | 82.27 | 82.18 | 0.38% | 82.27 | 81.47 |
| Tue Oct 27 2026 | 82.01 | 81.87 | 0.44% | 82.58 | 81.61 |
| Mon Oct 26 2026 | 80.9 | 81.51 | 0.39% | 81.51 | 80.19 |
Mirae Asset Nifty PSU Bank ETF Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in BANKPSU
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC