Mirae Asset Nifty Midcap 150 ETF Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Wed Sep 02 2026 | 24.34 | 23.63 | -0.51% | 24.34 | 23.46 |
| Tue Sep 01 2026 | 23.92 | 23.75 | -0.71% | 24.02 | 23.7 |
| Mon Aug 31 2026 | 24.31 | 23.92 | -0.58% | 24.31 | 23.8 |
| Fri Aug 28 2026 | 24.02 | 24.06 | 0.17% | 24.32 | 24.01 |
| Thu Aug 27 2026 | 24.09 | 24.02 | -0.29% | 24.34 | 24 |
| Wed Aug 26 2026 | 23.79 | 24.09 | 0.21% | 24.2 | 23.79 |
| Tue Aug 25 2026 | 23.95 | 24.04 | 0.38% | 24.09 | 23.88 |
| Mon Aug 24 2026 | 24.2 | 23.95 | 0.04% | 24.2 | 23.94 |
| Fri Aug 21 2026 | 23.73 | 23.94 | -0.04% | 24.2 | 23.73 |
| Thu Aug 20 2026 | 23.86 | 23.95 | 0.63% | 24.14 | 23.86 |
Mirae Asset Nifty Midcap 150 ETF Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in MIDCAPETF
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC