Kuber Udyog Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Wed Sep 02 2026 | 50.75 | 50.74 | -4.98% | 50.75 | 50.74 |
| Tue Sep 01 2026 | 56.22 | 53.4 | -5.02% | 56.22 | 53.4 |
| Mon Aug 31 2026 | 56.22 | 56.22 | 5.01% | 56.22 | 56.22 |
| Fri Aug 28 2026 | 53.54 | 53.54 | 4.98% | 53.54 | 53.54 |
| Thu Aug 27 2026 | 51 | 51 | 4.98% | 51 | 51 |
| Wed Aug 26 2026 | 48.58 | 48.58 | 4.99% | 48.58 | 48.58 |
| Tue Aug 25 2026 | 46.2 | 46.27 | 5.02% | 46.27 | 46.2 |
| Mon Aug 24 2026 | 44.06 | 44.06 | 4.98% | 44.06 | 44.06 |
| Fri Aug 21 2026 | 41.97 | 41.97 | 4.95% | 41.97 | 41.97 |
| Thu Aug 20 2026 | 39.79 | 39.99 | 4.99% | 39.99 | 39.79 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in KUBERJI
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC