Kotak Silver ETF Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Thu Sep 03 2026 | 22.33 | 22.39 | 2.38% | 22.43 | 21.87 |
| Wed Sep 02 2026 | 22.09 | 21.87 | -1.00% | 22.09 | 21.61 |
| Tue Sep 01 2026 | 23.2 | 22.09 | -2.39% | 23.2 | 22 |
| Mon Aug 31 2026 | 23.29 | 22.63 | -3.37% | 23.29 | 22.27 |
| Fri Aug 28 2026 | 23.39 | 23.42 | 2.00% | 23.51 | 22.85 |
| Thu Aug 27 2026 | 22.78 | 22.96 | -1.75% | 24.53 | 22.7 |
| Wed Aug 26 2026 | 23.25 | 23.37 | 0.52% | 23.7 | 22.79 |
| Tue Aug 25 2026 | 23.54 | 23.25 | -1.23% | 23.54 | 23.15 |
| Mon Aug 24 2026 | 24.25 | 23.54 | -0.47% | 24.25 | 23.19 |
| Fri Aug 21 2026 | 22.95 | 23.65 | 3.50% | 23.77 | 22.95 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SILVER1
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC