Kairosoft Ai Solutions Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Aug 14 2026 | 113.45 | 107.03 | -0.94% | 113.45 | 103.32 |
| Thu Aug 13 2026 | 107.5 | 108.05 | 4.99% | 108.05 | 107.4 |
| Wed Aug 12 2026 | 101.98 | 102.91 | 5.00% | 102.91 | 95 |
| Tue Aug 11 2026 | 96.01 | 98.01 | -2.46% | 99.98 | 96.01 |
| Mon Aug 10 2026 | 106.8 | 100.48 | -3.13% | 106.8 | 98.62 |
| Fri Aug 07 2026 | 102.05 | 103.73 | -3.42% | 107 | 102.02 |
| Thu Aug 06 2026 | 114 | 107.4 | -2.95% | 114 | 106.5 |
| Wed Aug 05 2026 | 110.58 | 110.66 | 4.98% | 110.69 | 100.5 |
| Tue Aug 04 2026 | 100.47 | 105.41 | 4.94% | 105.47 | 98.25 |
| Mon Aug 03 2026 | 100.47 | 100.45 | 4.97% | 100.47 | 94.52 |
Kairosoft Ai Solutions Associated Pages
- Kairosoft Ai Solutions
Share Price - Kairosoft Ai Solutions
Share Price chart - Kairosoft Ai Solutions
Fundamental Analysis - Kairosoft Ai Solutions
Technical Analysis - Kairosoft Ai Solutions
Peer Comparison - Kairosoft Ai Solutions
Right Issue - Kairosoft Ai Solutions
Board of Directors - Kairosoft Ai Solutions
Shareholding Pattern