Innovators Facade Systems Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Thu Aug 13 2026 | 121.3 | 123.45 | 1.81% | 126 | 119.65 |
| Wed Aug 12 2026 | 122.55 | 121.25 | -3.15% | 126.69 | 117.59 |
| Tue Aug 11 2026 | 122.25 | 125.19 | 2.78% | 125.5 | 120.65 |
| Mon Aug 10 2026 | 124.69 | 121.8 | -3.06% | 124.69 | 121.5 |
| Fri Aug 07 2026 | 125.75 | 125.65 | 3.16% | 128.8 | 122.05 |
| Thu Aug 06 2026 | 114 | 121.8 | 4.55% | 122.5 | 114 |
| Wed Aug 05 2026 | 115.9 | 116.5 | 2.19% | 116.8 | 113.8 |
| Tue Aug 04 2026 | 117.9 | 114 | 1.06% | 117.9 | 114 |
| Mon Aug 03 2026 | 117 | 112.8 | -3.18% | 117 | 112.55 |
| Fri Jul 31 2026 | 116.5 | 116.5 | 4.02% | 116.5 | 116.5 |
Innovators Facade Systems Associated Pages
- Innovators Facade Systems
Share Price - Innovators Facade Systems
Share Price chart - Innovators Facade Systems
Fundamental Analysis - Innovators Facade Systems
Technical Analysis - Innovators Facade Systems
Peer Comparison - Innovators Facade Systems
Board of Directors - Innovators Facade Systems
Shareholding Pattern