Indostar Capital Finance Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Tue Aug 25 2026 | 261.45 | 257.9 | -1.75% | 262.45 | 257 |
| Mon Aug 24 2026 | 253.35 | 262.5 | 3.70% | 264.75 | 253.05 |
| Fri Aug 21 2026 | 254 | 253.14 | 0.70% | 258.1 | 251.1 |
| Thu Aug 20 2026 | 252 | 251.39 | 0.34% | 252.94 | 248.05 |
| Wed Aug 19 2026 | 250.19 | 250.55 | -0.33% | 253.8 | 248.85 |
| Tue Aug 18 2026 | 247 | 251.39 | 1.72% | 257.39 | 246.55 |
| Mon Aug 17 2026 | 238.39 | 247.14 | 3.30% | 249 | 238.3 |
| Fri Aug 14 2026 | 248 | 239.25 | -3.84% | 248 | 237.19 |
| Thu Aug 13 2026 | 246.1 | 248.8 | 0.93% | 250.05 | 240.8 |
| Wed Aug 12 2026 | 252.1 | 246.5 | -0.82% | 252.1 | 242.85 |
Indostar Capital Finance Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in INDOSTAR
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC