India Home Loan Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Aug 21 2026 | 32.45 | 32.15 | 4.08% | 32.45 | 31.15 |
| Thu Aug 20 2026 | 31.67 | 30.89 | -2.46% | 31.67 | 30.01 |
| Wed Aug 19 2026 | 32.79 | 31.67 | -0.16% | 35 | 30.6 |
| Tue Aug 18 2026 | 32.18 | 31.72 | -1.43% | 33.75 | 31.1 |
| Mon Aug 17 2026 | 27.89 | 32.18 | 1.51% | 32.9 | 27.89 |
| Fri Aug 14 2026 | 32.77 | 31.7 | 0.25% | 33 | 31.5 |
| Thu Aug 13 2026 | 32.77 | 31.62 | -3.04% | 32.77 | 31.15 |
| Wed Aug 12 2026 | 32.54 | 32.61 | 0.22% | 33.5 | 31.1 |
| Tue Aug 11 2026 | 31.25 | 32.54 | 7.93% | 32.9 | 29.01 |
| Mon Aug 10 2026 | 29.5 | 30.15 | 2.10% | 31.29 | 29 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in INDIAHOME
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC